Issue Date Jurisdiction Permit ID Permit Type Name MapTaxLot Situs Address Status
02-04-2003 Deschutes County 247-B50862 Structural INSPIRED 181122C090486 18575 CENTURY DR 486 BEND OR 97702 Finaled
02-04-2003 Deschutes County 247-B50859 Structural INSPIRED 181122C090286 18575 CENTURY DR 286 BEND OR 97702 Finaled
02-04-2003 Deschutes County 247-B50863 Structural INSPIRED 181122C090260 18575 CENTURY DR 260 BEND OR 97702 Finaled
02-04-2003 Deschutes County 247-B50867 Structural INSPIRED 181122C090480 18575 CENTURY DR 480 BEND OR 97702 Finaled
02-04-2003 Deschutes County 247-B50860 Structural INSPIRED 181122C090288 18575 CENTURY DR 288 BEND OR 97702 Finaled
02-04-2003 Deschutes County 247-B50861 Structural INSPIRED 181122C090484 18575 CENTURY DR 484 BEND OR 97702 Finaled
02-05-2003 Deschutes County 247-B49149 Structural CLARKE,THOMAS E 1610000000108 16847 PONDEROSA CASCADE DR BEND OR 97701 Finaled
02-05-2003 Deschutes County 247-B50980 Structural C CORP INC 151214CB07100 8015 SILVER FALLS DR REDMOND OR 97756 Finaled
02-05-2003 Deschutes County 247-B50686 Structural HEBRON,ROBERT F 141236A002700 5591 NW ZAMIA AVE REDMOND OR 97756 Finaled
02-05-2003 Deschutes County 247-B50774 Structural KNOX,MICHAEL J 161227B003600 65125 85TH PL BEND OR 97701 Finaled