Issue Date Jurisdiction Permit ID Permit Type Name MapTaxLot Situs Address Status
09-14-2020 Redmond 711-20-001615-STR-07 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-03 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-09 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-05 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-08 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-04 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-06 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-11-2020 Redmond 711-20-001434-STR Structural BASX PROPERTIES LLC 151329A000100 3500 SW 21ST PL REDMOND, OR 97756 Finaled
09-11-2020 Deschutes County 247-20-003422-DWL 1 & 2 Fam Dwelling (New Only) BARNES, JACOB C 211026D004100 52959 BRIDGE DR LA PINE, OR 97739 Finaled
09-11-2020 Deschutes County 247-20-003005-DWL 1 & 2 Fam Dwelling (New Only) MAHONY, KATHY LYNN & DOUGLAS MICHAEL 151009BC09000 207 W SISTERS VIEW AVE SISTERS, OR 97759 Finaled