| Kamala D Harris / Tim Walz | 53.47% |
|
68,108 |
| Donald J Trump / JD Vance | 43.06% |
|
54,850 |
| Robert F Kennedy Jr / Nicole Shanahan | 1.70% |
|
2,162 |
| Write-in | 0.66% |
|
844 |
| Jill Stein / Rudolph Ware | 0.53% |
|
678 |
| Chase Oliver / Mike ter Maat | 0.41% |
|
526 |
| Cornel West | 0.11% |
|
138 |
| Randall Terry | 0.05% |
|
69 |
| Total: | 127,375 | ||
| Over Votes: | 37 | ||
| Under Votes: | 1,174 | ||
| Cliff Bentz (Republican) | 62.33% |
|
9,734 |
| Dan Ruby (Progressive, Democrat) | 34.99% |
|
5,464 |
| Michael Kurt Stettler (Constitution) | 2.64% |
|
412 |
| Write-in | 0.04% |
|
7 |
| Total: | 15,617 | ||
| Over Votes: | 2 | ||
| Under Votes: | 800 | ||
| Janelle S Bynum (Democrat) | 51.16% |
|
55,273 |
| Lori Chavez-DeRemer (Republican) | 42.25% |
|
45,639 |
| Brett Smith (Independent) | 4.23% |
|
4,574 |
| Sonja Feintech (Libertarian) | 1.51% |
|
1,629 |
| Andrea Thorn Townsend (Pacific Green) | 0.76% |
|
820 |
| Write-in | 0.09% |
|
97 |
| Total: | 108,032 | ||
| Over Votes: | 10 | ||
| Under Votes: | 4,125 | ||
| Tobias Read (Working Families, Democrat, Independent) | 52.79% |
|
64,659 |
| Dennis Linthicum (Constitution, Republican) | 44.41% |
|
54,391 |
| Nathalie Paravicini (Progressive, Pacific Green) | 2.75% |
|
3,369 |
| Write-in | 0.05% |
|
59 |
| Total: | 122,478 | ||
| Over Votes: | 13 | ||
| Under Votes: | 5,703 | ||
| Elizabeth Steiner (Democrat) | 47.47% |
|
57,617 |
| Brian J Boquist (Constitution, Republican) | 46.33% |
|
56,236 |
| Mary King (Pacific Green, Working Families) | 6.15% |
|
7,468 |
| Write-in | 0.05% |
|
58 |
| Total: | 121,379 | ||
| Over Votes: | 8 | ||
| Under Votes: | 6,807 | ||
| Dan Rayfield (Working Families, Democrat) | 51.36% |
|
62,109 |
| Will Lathrop (Republican) | 48.58% |
|
58,748 |
| Write-in | 0.06% |
|
73 |
| Total: | 120,930 | ||
| Over Votes: | 8 | ||
| Under Votes: | 7,256 | ||
| Anthony Broadman (Independent, Democrat) | 59.25% |
|
50,402 |
| Michael Summers (Republican) | 40.69% |
|
34,617 |
| Write-in | 0.06% |
|
47 |
| Total: | 85,066 | ||
| Over Votes: | 7 | ||
| Under Votes: | 4,265 | ||
| Diane Linthicum (Republican) | 60.43% |
|
12,664 |
| Dylan Gutridge (Democrat) | 39.47% |
|
8,271 |
| Write-in | 0.10% |
|
22 |
| Total: | 20,957 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,290 | ||
| Mike McLane (Democrat, Republican) | 97.91% |
|
11,268 |
| Write-in | 2.09% |
|
240 |
| Total: | 11,508 | ||
| Over Votes: | 0 | ||
| Under Votes: | 5,101 | ||
| Emerson Levy (Independent, Democrat) | 54.25% |
|
23,866 |
| Keri Lopez (Republican) | 45.65% |
|
20,082 |
| Write-in | 0.10% |
|
46 |
| Total: | 43,994 | ||
| Over Votes: | 4 | ||
| Under Votes: | 2,405 | ||
| Jason Kropf (Independent, Democrat, Working Families) | 96.47% |
|
28,395 |
| Write-in | 3.53% |
|
1,040 |
| Total: | 29,435 | ||
| Over Votes: | 1 | ||
| Under Votes: | 13,499 | ||
| E Werner Reschke (Republican) | 61.82% |
|
12,663 |
| James Williamson (Democrat) | 38.04% |
|
7,793 |
| Write-in | 0.14% |
|
28 |
| Total: | 20,484 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,763 | ||
| Vikki Breese-Iverson (Republican) | 65.78% |
|
10,118 |
| Brian K Samp (Democrat) | 34.07% |
|
5,240 |
| Write-in | 0.16% |
|
24 |
| Total: | 15,382 | ||
| Over Votes: | 2 | ||
| Under Votes: | 1,189 | ||
| Mark Owens (Democrat, Republican) | 100.00% |
|
25 |
| Write-in | 0.00% |
|
0 |
| Total: | 25 | ||
| Over Votes: | 0 | ||
| Under Votes: | 11 | ||
| Stephen K Bushong | 98.32% |
|
69,798 |
| Write-in | 1.68% |
|
1,191 |
| Total: | 70,989 | ||
| Over Votes: | 2 | ||
| Under Votes: | 57,203 | ||
| Bronson D James | 98.44% |
|
68,358 |
| Write-in | 1.56% |
|
1,082 |
| Total: | 69,440 | ||
| Over Votes: | 2 | ||
| Under Votes: | 58,752 | ||
| Kent Vander Kamp | 59.46% |
|
62,450 |
| William (Bill) Bailey | 40.03% |
|
42,049 |
| Write-in | 0.51% |
|
536 |
| Total: | 105,035 | ||
| Over Votes: | 14 | ||
| Under Votes: | 23,145 | ||
| Megan Norris | 73.20% |
|
36,004 |
| Jonathan A Curtis | 26.32% |
|
12,944 |
| Write-in | 0.48% |
|
236 |
| Total: | 49,184 | ||
| Over Votes: | 9 | ||
| Under Votes: | 12,539 | ||
| Gina Franzosa | 96.70% |
|
35,214 |
| Write-in | 3.30% |
|
1,201 |
| Total: | 36,415 | ||
| Over Votes: | 1 | ||
| Under Votes: | 25,316 | ||
| Megan Perkins | 63.56% |
|
31,394 |
| Nick Cerveny | 36.09% |
|
17,825 |
| Write-in | 0.35% |
|
174 |
| Total: | 49,393 | ||
| Over Votes: | 9 | ||
| Under Votes: | 12,330 | ||
| Steve Platt | 58.22% |
|
28,871 |
| Chet Wamboldt | 26.61% |
|
13,197 |
| Barb Campbell | 14.83% |
|
7,353 |
| Write-in | 0.34% |
|
168 |
| Total: | 49,589 | ||
| Over Votes: | 11 | ||
| Under Votes: | 12,132 | ||
| Jeannine Earls | 46.90% |
|
575 |
| Daniel Lee Richer | 34.09% |
|
418 |
| Becca Rohleder | 8.89% |
|
109 |
| Samuel J Facey | 8.81% |
|
108 |
| Write-in | 1.31% |
|
16 |
| Total: | 1,226 | ||
| Over Votes: | 1 | ||
| Under Votes: | 201 | ||
| Courtney Ignazzitto | 36.07% |
|
667 |
| Janis Curtis-Thompson | 24.61% |
|
455 |
| Catherine (Cathi) VanDamme | 21.36% |
|
395 |
| Jennifer Kuhn-Metternich | 16.28% |
|
301 |
| Write-in | 1.03% |
|
19 |
| Write-in | 0.65% |
|
12 |
| Total: | 1,849 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,007 | ||
| Ed Fitch | 57.45% |
|
10,047 |
| Cat Zwicker | 36.57% |
|
6,395 |
| Charles Baer | 5.52% |
|
965 |
| Write-in | 0.46% |
|
81 |
| Total: | 17,488 | ||
| Over Votes: | 3 | ||
| Under Votes: | 1,831 | ||
| Shannon Wedding | 23.60% |
|
10,069 |
| Jay Patrick | 20.90% |
|
8,920 |
| Clifford B Evelyn | 19.75% |
|
8,430 |
| Tobias Colvin | 19.14% |
|
8,167 |
| Alan Lawyer | 15.87% |
|
6,771 |
| Write-in | 0.53% |
|
226 |
| Write-in | 0.14% |
|
60 |
| Write-in | 0.07% |
|
30 |
| Total: | 42,673 | ||
| Over Votes: | 57 | ||
| Under Votes: | 15,236 | ||
| Jennifer Letz | 25.31% |
|
1,460 |
| Sarah McDougall | 23.71% |
|
1,368 |
| Cheryl Pellerin | 18.72% |
|
1,080 |
| Eli Madrone | 18.06% |
|
1,042 |
| Joshua Smith | 13.12% |
|
757 |
| Write-in | 0.80% |
|
46 |
| Write-in | 0.16% |
|
9 |
| Write-in | 0.12% |
|
7 |
| Total: | 5,769 | ||
| Over Votes: | 12 | ||
| Under Votes: | 2,148 | ||
| Robin Vora | 98.75% |
|
66,270 |
| Write-in | 1.25% |
|
837 |
| Total: | 67,107 | ||
| Over Votes: | 6 | ||
| Under Votes: | 61,081 | ||
| Write-in | 100.00% |
|
3,883 |
| Total: | 3,883 | ||
| Over Votes: | 0 | ||
| Under Votes: | 124,311 | ||
| Write-in | 100.00% |
|
3,422 |
| Total: | 3,422 | ||
| Over Votes: | 0 | ||
| Under Votes: | 124,772 | ||
| Jeff Rola | 98.75% |
|
60,120 |
| Write-in | 1.25% |
|
758 |
| Total: | 60,878 | ||
| Over Votes: | 6 | ||
| Under Votes: | 67,310 | ||
| Write-in | 100.00% |
|
3,374 |
| Total: | 3,374 | ||
| Over Votes: | 0 | ||
| Under Votes: | 124,820 | ||
| Dale Peer | 21.10% |
|
65 |
| Martha Gross | 19.81% |
|
61 |
| Sophie Paez | 19.16% |
|
59 |
| Robert Fish | 18.83% |
|
58 |
| Jeannie Fraley | 18.51% |
|
57 |
| Write-in | 1.30% |
|
4 |
| Write-in | 0.65% |
|
2 |
| Write-in | 0.65% |
|
2 |
| Write-in | 0.00% |
|
0 |
| Write-in | 0.00% |
|
0 |
| Total: | 308 | ||
| Over Votes: | 0 | ||
| Under Votes: | 127 | ||
| Yes | 63.41% |
|
75,997 |
| No | 36.59% |
|
43,861 |
| Total: | 119,858 | ||
| Over Votes: | 11 | ||
| Under Votes: | 8,325 | ||
| No | 51.15% |
|
60,052 |
| Yes | 48.85% |
|
57,345 |
| Total: | 117,397 | ||
| Over Votes: | 16 | ||
| Under Votes: | 10,781 | ||
| No | 58.07% |
|
69,606 |
| Yes | 41.93% |
|
50,258 |
| Total: | 119,864 | ||
| Over Votes: | 16 | ||
| Under Votes: | 8,314 | ||
| No | 77.53% |
|
92,723 |
| Yes | 22.47% |
|
26,870 |
| Total: | 119,593 | ||
| Over Votes: | 11 | ||
| Under Votes: | 8,590 | ||
| Yes | 53.55% |
|
62,226 |
| No | 46.45% |
|
53,974 |
| Total: | 116,200 | ||
| Over Votes: | 11 | ||
| Under Votes: | 11,983 | ||
| Yes | 64.55% |
|
75,683 |
| No | 35.45% |
|
41,572 |
| Total: | 117,255 | ||
| Over Votes: | 11 | ||
| Under Votes: | 10,928 | ||
| Yes | 53.54% |
|
9,950 |
| No | 46.46% |
|
8,635 |
| Total: | 18,585 | ||
| Over Votes: | 0 | ||
| Under Votes: | 737 | ||
| Yes | 70.42% |
|
12,808 |
| No | 29.58% |
|
5,381 |
| Total: | 18,189 | ||
| Over Votes: | 1 | ||
| Under Votes: | 1,132 | ||
| Yes | 55.21% |
|
9,820 |
| No | 44.79% |
|
7,966 |
| Total: | 17,786 | ||
| Over Votes: | 3 | ||
| Under Votes: | 1,533 | ||
| Yes | 53.52% |
|
16,949 |
| No | 46.48% |
|
14,718 |
| Total: | 31,667 | ||
| Over Votes: | 1 | ||
| Under Votes: | 1,860 | ||
| No | 67.28% |
|
18,475 |
| Yes | 32.72% |
|
8,983 |
| Total: | 27,458 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,567 | ||
| Yes | 50.84% |
|
58,689 |
| No | 49.16% |
|
56,740 |
| Total: | 115,429 | ||
| Over Votes: | 14 | ||
| Under Votes: | 12,751 | ||