| Mitt Romney (REP) | 51.85% |
|
42,463 |
| Barack Obama (DEM) | 45.13% |
|
36,961 |
| Gary Johnson (LBT) | 1.27% |
|
1,038 |
| Jill Stein (PAC) | 0.73% |
|
600 |
| WRITE-IN | 0.69% |
|
563 |
| Will Christensen (CON) | 0.21% |
|
173 |
| Ross C (Rocky) Anderson (PRO) | 0.12% |
|
102 |
| Total: | 81,900 | ||
| Over Votes: | 47 | ||
| Under Votes: | 710 | ||
| Greg Walden (REP) | 65.38% |
|
51,133 |
| Joyce B Segers (DEM WRKFML) | 32.62% |
|
25,514 |
| Joe Tabor (LBT) | 1.90% |
|
1,486 |
| WRITE-IN | 0.10% |
|
76 |
| Total: | 78,209 | ||
| Over Votes: | 7 | ||
| Under Votes: | 4,441 | ||
| Knute Buehler (REP IND) | 56.31% |
|
43,690 |
| Kate Brown (DEM WRKFML) | 39.47% |
|
30,626 |
| Seth Woolley (PAC) | 1.85% |
|
1,433 |
| Bruce Alexander Knight (LBT) | 1.38% |
|
1,072 |
| Robert Wolfe (PRO) | 0.89% |
|
687 |
| WRITE-IN | 0.11% |
|
85 |
| Total: | 77,593 | ||
| Over Votes: | 8 | ||
| Under Votes: | 5,056 | ||
| Ted Wheeler (DEM WRKFML) | 48.44% |
|
36,123 |
| Tom Cox (REP) | 46.88% |
|
34,959 |
| John F Mahler (LBT) | 1.92% |
|
1,430 |
| Cameron Whitten (PRO) | 1.88% |
|
1,405 |
| Michael Paul Marsh (CON) | 0.79% |
|
586 |
| WRITE-IN | 0.10% |
|
72 |
| Total: | 74,575 | ||
| Over Votes: | 10 | ||
| Under Votes: | 8,072 | ||
| James L Buchal (REP) | 48.57% |
|
35,617 |
| Ellen Rosenblum (DEM) | 47.02% |
|
34,478 |
| James E Leuenberger (CON LIB) | 2.88% |
|
2,115 |
| Chris Henry (PRO) | 1.40% |
|
1,025 |
| WRITE-IN | 0.13% |
|
98 |
| Total: | 73,333 | ||
| Over Votes: | 11 | ||
| Under Votes: | 9,313 | ||
| Tim Knopp (REP IND) | 58.93% |
|
35,398 |
| Geri Hauser (DEM WRKFML LIB) | 40.62% |
|
24,399 |
| WRITE-IN | 0.45% |
|
270 |
| Total: | 60,067 | ||
| Over Votes: | 7 | ||
| Under Votes: | 5,799 | ||
| Douglas K Whitsett (REP DEM) | 98.35% |
|
3,998 |
| WRITE-IN | 1.65% |
|
67 |
| Total: | 4,065 | ||
| Over Votes: | 1 | ||
| Under Votes: | 1,987 | ||
| Ted Ferrioli (REP DEM) | 98.23% |
|
6,538 |
| WRITE-IN | 1.77% |
|
118 |
| Total: | 6,656 | ||
| Over Votes: | 1 | ||
| Under Votes: | 4,074 | ||
| Gene Whisnant (REP DEM) | 97.92% |
|
21,675 |
| WRITE-IN | 2.08% |
|
460 |
| Total: | 22,135 | ||
| Over Votes: | 1 | ||
| Under Votes: | 10,683 | ||
| Jason Conger (REP IND) | 56.36% |
|
16,716 |
| Nathan R Hovekamp (DEM WRKFML) | 43.42% |
|
12,877 |
| WRITE-IN | 0.23% |
|
67 |
| Total: | 29,660 | ||
| Over Votes: | 7 | ||
| Under Votes: | 3,387 | ||
| Mike McLane (REP) | 61.16% |
|
3,281 |
| John Huddle (DEM IND WRKFML) | 38.66% |
|
2,074 |
| WRITE-IN | 0.19% |
|
10 |
| Total: | 5,365 | ||
| Over Votes: | 0 | ||
| Under Votes: | 688 | ||
| John E Huffman (REP) | 68.28% |
|
6,334 |
| Gary L Ollerenshaw (DEM) | 31.56% |
|
2,928 |
| WRITE-IN | 0.16% |
|
15 |
| Total: | 9,277 | ||
| Over Votes: | 1 | ||
| Under Votes: | 1,453 | ||
| Alan Unger (DEM) | 52.72% |
|
39,283 |
| Tom Greene (REP) | 47.10% |
|
35,097 |
| WRITE-IN | 0.18% |
|
131 |
| Total: | 74,511 | ||
| Over Votes: | 16 | ||
| Under Votes: | 8,130 | ||
| Bruce Starr | 54.76% |
|
29,341 |
| Brad Avakian | 44.42% |
|
23,800 |
| WRITE-IN | 0.81% |
|
436 |
| Total: | 53,577 | ||
| Over Votes: | 16 | ||
| Under Votes: | 29,064 | ||
| Nena Cook | 51.96% |
|
28,228 |
| Richard C Baldwin | 47.53% |
|
25,821 |
| WRITE-IN | 0.50% |
|
274 |
| Total: | 54,323 | ||
| Over Votes: | 17 | ||
| Under Votes: | 28,317 | ||
| James C Egan | 61.89% |
|
30,987 |
| Tim Volpert | 37.61% |
|
18,832 |
| WRITE-IN | 0.50% |
|
252 |
| Total: | 50,071 | ||
| Over Votes: | 54 | ||
| Under Votes: | 32,532 | ||
| Beth Bagley | 54.15% |
|
32,959 |
| Andy Balyeat | 45.56% |
|
27,733 |
| WRITE-IN | 0.29% |
|
179 |
| Total: | 60,871 | ||
| Over Votes: | 18 | ||
| Under Votes: | 21,768 | ||
| Roger J DeHoog | 98.61% |
|
38,564 |
| WRITE-IN | 1.39% |
|
544 |
| Total: | 39,108 | ||
| Over Votes: | 0 | ||
| Under Votes: | 43,549 | ||
| Larry Blanton | 98.01% |
|
50,838 |
| WRITE-IN | 1.99% |
|
1,031 |
| Total: | 51,869 | ||
| Over Votes: | 3 | ||
| Under Votes: | 30,785 | ||
| WRITE-IN | 100.00% |
|
2,649 |
| NO CANDIDATE FILED | 0.00% |
|
0 |
| Total: | 2,649 | ||
| Over Votes: | 0 | ||
| Under Votes: | 80,008 | ||
| Patricia M Gainsforth | 98.92% |
|
34,818 |
| WRITE-IN | 1.08% |
|
380 |
| Total: | 35,198 | ||
| Over Votes: | 9 | ||
| Under Votes: | 47,450 | ||
| WRITE-IN | 100.00% |
|
1,823 |
| NO CANDIDATE FILED | 0.00% |
|
0 |
| Total: | 1,823 | ||
| Over Votes: | 0 | ||
| Under Votes: | 80,834 | ||
| WRITE-IN | 100.00% |
|
1,656 |
| NO CANDIDATE FILED | 0.00% |
|
0 |
| Total: | 1,656 | ||
| Over Votes: | 0 | ||
| Under Votes: | 81,001 | ||
| Robin S Vora | 98.75% |
|
34,335 |
| WRITE-IN | 1.25% |
|
433 |
| Total: | 34,768 | ||
| Over Votes: | 1 | ||
| Under Votes: | 47,888 | ||
| Victor Chudowsky | 37.90% |
|
11,070 |
| Barb Campbell | 32.43% |
|
9,472 |
| Wade Fagen | 29.34% |
|
8,571 |
| WRITE-IN | 0.34% |
|
98 |
| Total: | 29,211 | ||
| Over Votes: | 7 | ||
| Under Votes: | 11,181 | ||
| Douglas Knight | 51.50% |
|
13,704 |
| Edward McCoy | 23.11% |
|
6,148 |
| Edward Barbeau | 17.16% |
|
4,567 |
| Charles Baer | 7.63% |
|
2,031 |
| WRITE-IN | 0.59% |
|
158 |
| Total: | 26,608 | ||
| Over Votes: | 18 | ||
| Under Votes: | 13,773 | ||
| Sally Russell | 48.17% |
|
13,759 |
| Kathie Eckman | 38.91% |
|
11,114 |
| Ron Boozell (Rondo) | 12.54% |
|
3,581 |
| WRITE-IN | 0.37% |
|
107 |
| Total: | 28,561 | ||
| Over Votes: | 8 | ||
| Under Votes: | 11,830 | ||
| Jim Clinton | 72.69% |
|
19,502 |
| Mike Roberts | 26.71% |
|
7,166 |
| WRITE-IN | 0.60% |
|
160 |
| Total: | 26,828 | ||
| Over Votes: | 4 | ||
| Under Votes: | 13,567 | ||
| Ken Mulenex | 53.77% |
|
285 |
| Stu Martinez | 43.58% |
|
231 |
| WRITE-IN | 2.64% |
|
14 |
| Total: | 530 | ||
| Over Votes: | 1 | ||
| Under Votes: | 69 | ||
| Kathy Agan | 74.84% |
|
354 |
| WRITE-IN | 25.16% |
|
119 |
| Total: | 473 | ||
| Over Votes: | 0 | ||
| Under Votes: | 727 | ||
| George Endicott | 97.64% |
|
7,482 |
| WRITE-IN | 2.36% |
|
181 |
| Total: | 7,663 | ||
| Over Votes: | 0 | ||
| Under Votes: | 2,726 | ||
| Joseph W Centanni | 21.50% |
|
4,212 |
| Camden King | 21.01% |
|
4,116 |
| Ginny McPherson | 20.72% |
|
4,059 |
| Anne Graham | 19.02% |
|
3,726 |
| Ed Petersen | 16.95% |
|
3,321 |
| WRITE-IN | 0.79% |
|
154 |
| Total: | 19,588 | ||
| Over Votes: | 21 | ||
| Under Votes: | 11,558 | ||
| McKibben Womack | 31.05% |
|
701 |
| Catherine Childress | 26.71% |
|
603 |
| Brad Boyd | 23.47% |
|
530 |
| Lon Kellstrom | 17.23% |
|
389 |
| WRITE-IN | 1.55% |
|
35 |
| Total: | 2,258 | ||
| Over Votes: | 0 | ||
| Under Votes: | 853 | ||
| Yes | 57.12% |
|
42,337 |
| No | 42.88% |
|
31,781 |
| Total: | 74,118 | ||
| Over Votes: | 16 | ||
| Under Votes: | 8,523 | ||
| Yes | 72.00% |
|
53,162 |
| No | 28.00% |
|
20,677 |
| Total: | 73,839 | ||
| Over Votes: | 20 | ||
| Under Votes: | 8,798 | ||
| Yes | 64.74% |
|
49,096 |
| No | 35.26% |
|
26,736 |
| Total: | 75,832 | ||
| Over Votes: | 49 | ||
| Under Votes: | 6,776 | ||
| No | 54.68% |
|
43,394 |
| Yes | 45.32% |
|
35,970 |
| Total: | 79,364 | ||
| Over Votes: | 18 | ||
| Under Votes: | 3,275 | ||
| No | 62.18% |
|
46,372 |
| Yes | 37.82% |
|
28,205 |
| Total: | 74,577 | ||
| Over Votes: | 49 | ||
| Under Votes: | 8,031 | ||
| No | 66.86% |
|
51,825 |
| Yes | 33.14% |
|
25,690 |
| Total: | 77,515 | ||
| Over Votes: | 39 | ||
| Under Votes: | 5,103 | ||
| No | 65.63% |
|
50,606 |
| Yes | 34.37% |
|
26,504 |
| Total: | 77,110 | ||
| Over Votes: | 25 | ||
| Under Votes: | 5,522 | ||
| Yes | 55.17% |
|
42,589 |
| No | 44.83% |
|
34,602 |
| Total: | 77,191 | ||
| Over Votes: | 73 | ||
| Under Votes: | 5,393 | ||
| Yes | 54.75% |
|
41,621 |
| No | 45.25% |
|
34,406 |
| Total: | 76,027 | ||
| Over Votes: | 17 | ||
| Under Votes: | 6,613 | ||
| Yes | 52.11% |
|
20,054 |
| No | 47.89% |
|
18,429 |
| Total: | 38,483 | ||
| Over Votes: | 9 | ||
| Under Votes: | 2,485 | ||
| Yes | 84.80% |
|
826 |
| No | 15.20% |
|
148 |
| Total: | 974 | ||
| Over Votes: | 0 | ||
| Under Votes: | 63 | ||