| Donald J Trump/Mike Pence (REP) | 46.36% |
|
45,692 |
| Hillary Clinton/Tim Kaine (DEM) | 43.07% |
|
42,444 |
| Gary Johnson/Bill Weld (LBT) | 5.23% |
|
5,158 |
| WRITE-IN | 3.31% |
|
3,265 |
| Jill Stein/Ajamu Baraka (PCG) | 2.03% |
|
1,998 |
| Total: | 98,557 | ||
| Over Votes: | 35 | ||
| Under Votes: | 1,669 | ||
| Ron Wyden (DEM) | 53.99% |
|
52,098 |
| Mark Callahan (REP) | 37.35% |
|
36,041 |
| Steven C Reynolds (IND) | 3.19% |
|
3,078 |
| Shanti S Lewallen (WFP) | 2.34% |
|
2,254 |
| Eric Navickas (PCG) | 1.86% |
|
1,797 |
| Jim Lindsay (LBT) | 1.18% |
|
1,139 |
| WRITE-IN | 0.08% |
|
82 |
| Total: | 96,489 | ||
| Over Votes: | 20 | ||
| Under Votes: | 3,752 | ||
| Greg Walden (REP) | 66.66% |
|
63,565 |
| James (Jim) Crary (DEM) | 33.08% |
|
31,539 |
| WRITE-IN | 0.26% |
|
247 |
| Total: | 95,351 | ||
| Over Votes: | 4 | ||
| Under Votes: | 4,906 | ||
| Bud Pierce (REP) | 49.83% |
|
47,824 |
| Kate Brown (DEM) | 44.07% |
|
42,298 |
| Cliff Thomason (IND) | 2.56% |
|
2,458 |
| James Foster (LBT) | 2.42% |
|
2,326 |
| Aaron Donald Auer (CON) | 0.98% |
|
940 |
| WRITE-IN | 0.14% |
|
134 |
| Total: | 95,980 | ||
| Over Votes: | 24 | ||
| Under Votes: | 4,122 | ||
| Dennis Richardson (REP) | 54.47% |
|
50,175 |
| Brad Avakian (DEM) | 36.27% |
|
33,413 |
| Paul Damian Wells (IND) | 4.10% |
|
3,773 |
| Sharon L Durbin (LBT) | 2.37% |
|
2,182 |
| Alan Zundel (PCG) | 1.89% |
|
1,739 |
| Michael Marsh (CON) | 0.81% |
|
746 |
| WRITE-IN | 0.10% |
|
94 |
| Total: | 92,122 | ||
| Over Votes: | 14 | ||
| Under Votes: | 7,990 | ||
| Jeff Gudman (REP) | 40.54% |
|
37,054 |
| Tobias Read (DEM) | 29.07% |
|
26,563 |
| Chris Telfer (IND) | 26.64% |
|
24,345 |
| Chris Henry (PRO) | 3.67% |
|
3,357 |
| WRITE-IN | 0.08% |
|
72 |
| Total: | 91,391 | ||
| Over Votes: | 5 | ||
| Under Votes: | 8,730 | ||
| Daniel Zene Crowe (REP) | 49.12% |
|
44,160 |
| Ellen Rosenblum (DEM) | 47.63% |
|
42,820 |
| Lars D H Hedbor (LBT) | 3.11% |
|
2,798 |
| WRITE-IN | 0.13% |
|
119 |
| Total: | 89,897 | ||
| Over Votes: | 4 | ||
| Under Votes: | 10,225 | ||
| Tim Knopp (REP) | 60.58% |
|
44,691 |
| Greg Delgado (DEM) | 39.22% |
|
28,933 |
| WRITE-IN | 0.20% |
|
147 |
| Total: | 73,771 | ||
| Over Votes: | 1 | ||
| Under Votes: | 6,174 | ||
| Dennis Linthicum (REP) | 66.56% |
|
4,441 |
| Todd Kepple (DEM) | 33.02% |
|
2,203 |
| WRITE-IN | 0.42% |
|
28 |
| Total: | 6,672 | ||
| Over Votes: | 2 | ||
| Under Votes: | 644 | ||
| Ted Ferrioli (REP) | 66.81% |
|
7,699 |
| W Mark Stringer (DEM) | 32.98% |
|
3,800 |
| WRITE-IN | 0.21% |
|
24 |
| Total: | 11,523 | ||
| Over Votes: | 1 | ||
| Under Votes: | 1,338 | ||
| Gene Whisnant (REP) | 67.45% |
|
24,425 |
| Michael Graham (DEM) | 32.38% |
|
11,727 |
| WRITE-IN | 0.17% |
|
60 |
| Total: | 36,212 | ||
| Over Votes: | 0 | ||
| Under Votes: | 3,687 | ||
| Knute Buehler (REP) | 51.92% |
|
19,352 |
| Gena Goodman-Campbell (DEM) | 47.77% |
|
17,804 |
| WRITE-IN | 0.31% |
|
117 |
| Total: | 37,273 | ||
| Over Votes: | 6 | ||
| Under Votes: | 2,768 | ||
| Mike McLane (REP) | 71.09% |
|
4,706 |
| Brie S Malarkey (DEM) | 28.72% |
|
1,901 |
| WRITE-IN | 0.20% |
|
13 |
| Total: | 6,620 | ||
| Over Votes: | 0 | ||
| Under Votes: | 698 | ||
| John E Huffman (REP) | 71.08% |
|
8,035 |
| Tyler J Gabriel (DEM) | 28.69% |
|
3,243 |
| WRITE-IN | 0.23% |
|
26 |
| Total: | 11,304 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,558 | ||
| Phil Henderson (REP) | 53.40% |
|
47,980 |
| Alan Unger (DEM) | 46.43% |
|
41,719 |
| WRITE-IN | 0.17% |
|
152 |
| Total: | 89,851 | ||
| Over Votes: | 10 | ||
| Under Votes: | 10,265 | ||
| Lynn R Nakamoto | 98.20% |
|
55,652 |
| WRITE-IN | 1.80% |
|
1,022 |
| Total: | 56,674 | ||
| Over Votes: | 2 | ||
| Under Votes: | 43,450 | ||
| Scott Shorr | 98.49% |
|
54,149 |
| WRITE-IN | 1.51% |
|
828 |
| Total: | 54,977 | ||
| Over Votes: | 0 | ||
| Under Votes: | 45,149 | ||
| Roger J DeHoog | 98.53% |
|
53,799 |
| WRITE-IN | 1.47% |
|
802 |
| Total: | 54,601 | ||
| Over Votes: | 0 | ||
| Under Votes: | 45,525 | ||
| Bethany P Flint | 98.65% |
|
54,703 |
| WRITE-IN | 1.35% |
|
747 |
| Total: | 55,450 | ||
| Over Votes: | 1 | ||
| Under Votes: | 44,675 | ||
| L Shane Nelson | 54.78% |
|
44,707 |
| Eric Kozowski | 44.81% |
|
36,573 |
| WRITE-IN | 0.41% |
|
333 |
| Total: | 81,613 | ||
| Over Votes: | 8 | ||
| Under Votes: | 18,505 | ||
| William Kuhn | 98.61% |
|
52,265 |
| WRITE-IN | 1.39% |
|
735 |
| Total: | 53,000 | ||
| Over Votes: | 4 | ||
| Under Votes: | 47,122 | ||
| WRITE-IN | 100.00% |
|
4,947 |
| NO CANDIDATE FILED | 0.00% |
|
0 |
| Total: | 4,947 | ||
| Over Votes: | 0 | ||
| Under Votes: | 95,179 | ||
| Colin T Wills | 98.79% |
|
49,013 |
| WRITE-IN | 1.21% |
|
600 |
| Total: | 49,613 | ||
| Over Votes: | 3 | ||
| Under Votes: | 50,510 | ||
| Robin Vora | 64.61% |
|
34,884 |
| Doby Fugate | 34.36% |
|
18,554 |
| WRITE-IN | 1.03% |
|
556 |
| Total: | 53,994 | ||
| Over Votes: | 13 | ||
| Under Votes: | 46,119 | ||
| Justin Livingston | 76.11% |
|
27,190 |
| Ron (Rondo) Boozell | 23.09% |
|
8,248 |
| WRITE-IN | 0.80% |
|
285 |
| Total: | 35,723 | ||
| Over Votes: | 7 | ||
| Under Votes: | 13,388 | ||
| Bill Moseley | 64.88% |
|
23,983 |
| Douglas Knight | 34.67% |
|
12,817 |
| WRITE-IN | 0.45% |
|
166 |
| Total: | 36,966 | ||
| Over Votes: | 7 | ||
| Under Votes: | 12,145 | ||
| Sally Russell | 56.38% |
|
21,052 |
| Wade P Fagen | 43.23% |
|
16,140 |
| WRITE-IN | 0.39% |
|
145 |
| Total: | 37,337 | ||
| Over Votes: | 6 | ||
| Under Votes: | 11,775 | ||
| Bruce Abernethy | 97.37% |
|
27,399 |
| WRITE-IN | 2.63% |
|
741 |
| Total: | 28,140 | ||
| Over Votes: | 2 | ||
| Under Votes: | 20,976 | ||
| WRITE-IN | 100.00% |
|
264 |
| NO CANDIDATE FILED | 0.00% |
|
0 |
| Total: | 264 | ||
| Over Votes: | 0 | ||
| Under Votes: | 530 | ||
| Connie Briese | 37.67% |
|
385 |
| Donald R Greiner | 30.23% |
|
309 |
| Kathy Agan | 29.65% |
|
303 |
| WRITE-IN | 2.45% |
|
25 |
| Total: | 1,022 | ||
| Over Votes: | 2 | ||
| Under Votes: | 564 | ||
| George Endicott | 70.82% |
|
8,237 |
| Anne Graham | 28.60% |
|
3,327 |
| WRITE-IN | 0.58% |
|
67 |
| Total: | 11,631 | ||
| Over Votes: | 2 | ||
| Under Votes: | 1,621 | ||
| Ginny McPherson | 33.68% |
|
7,641 |
| Joe Centanni | 32.92% |
|
7,469 |
| Camden King | 31.55% |
|
7,158 |
| WRITE-IN | 1.86% |
|
422 |
| Total: | 22,690 | ||
| Over Votes: | 12 | ||
| Under Votes: | 17,060 | ||
| Andrea Blum | 33.28% |
|
815 |
| Chuck Ryan | 32.87% |
|
805 |
| Richard Esterman | 23.11% |
|
566 |
| WRITE-IN | 10.74% |
|
263 |
| Total: | 2,449 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,751 | ||
| No | 66.29% |
|
62,485 |
| Yes | 33.71% |
|
31,770 |
| Total: | 94,255 | ||
| Over Votes: | 26 | ||
| Under Votes: | 5,845 | ||
| Yes | 69.56% |
|
63,353 |
| No | 30.44% |
|
27,718 |
| Total: | 91,071 | ||
| Over Votes: | 5 | ||
| Under Votes: | 9,050 | ||
| Yes | 83.91% |
|
80,298 |
| No | 16.09% |
|
15,397 |
| Total: | 95,695 | ||
| Over Votes: | 16 | ||
| Under Votes: | 4,415 | ||
| No | 66.14% |
|
64,682 |
| Yes | 33.86% |
|
33,116 |
| Total: | 97,798 | ||
| Over Votes: | 27 | ||
| Under Votes: | 2,301 | ||
| Yes | 63.93% |
|
60,452 |
| No | 36.07% |
|
34,101 |
| Total: | 94,553 | ||
| Over Votes: | 11 | ||
| Under Votes: | 5,562 | ||
| Yes | 63.90% |
|
60,658 |
| No | 36.10% |
|
34,268 |
| Total: | 94,926 | ||
| Over Votes: | 10 | ||
| Under Votes: | 5,190 | ||
| Yes | 69.02% |
|
64,932 |
| No | 30.98% |
|
29,148 |
| Total: | 94,080 | ||
| Over Votes: | 15 | ||
| Under Votes: | 6,031 | ||
| Yes | 76.24% |
|
36,451 |
| No | 23.76% |
|
11,359 |
| Total: | 47,810 | ||
| Over Votes: | 6 | ||
| Under Votes: | 1,302 | ||
| No | 59.82% |
|
463 |
| Yes | 40.18% |
|
311 |
| Total: | 774 | ||
| Over Votes: | 0 | ||
| Under Votes: | 20 | ||
| Yes | 71.22% |
|
547 |
| No | 28.78% |
|
221 |
| Total: | 768 | ||
| Over Votes: | 0 | ||
| Under Votes: | 26 | ||
| Yes | 72.46% |
|
50 |
| No | 27.54% |
|
19 |
| Total: | 69 | ||
| Over Votes: | 0 | ||
| Under Votes: | 3 | ||
| No | 55.56% |
|
70 |
| Yes | 44.44% |
|
56 |
| Total: | 126 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1 | ||