| Joe Krenowicz (Non-Partisan) | 99.54% |
|
652 |
| Write-in (Non-Partisan) | 0.46% |
|
3 |
| Total: | 655 | ||
| Over Votes: | 0 | ||
| Under Votes: | 218 | ||
| Laura Craska Cooper (Non-Partisan) | 98.85% |
|
944 |
| Write-in (Non-Partisan) | 1.15% |
|
11 |
| Total: | 955 | ||
| Over Votes: | 0 | ||
| Under Votes: | 729 | ||
| Alan Unger (Non-Partisan) | 98.01% |
|
3,056 |
| Write-in (Non-Partisan) | 1.99% |
|
62 |
| Total: | 3,118 | ||
| Over Votes: | 0 | ||
| Under Votes: | 468 | ||
| Erica Skatvold (Non-Partisan) | 69.93% |
|
8,135 |
| Kyle Frick (Non-Partisan) | 29.75% |
|
3,461 |
| Write-in (Non-Partisan) | 0.32% |
|
37 |
| Total: | 11,633 | ||
| Over Votes: | 3 | ||
| Under Votes: | 4,481 | ||
| Cheri Helt (Non-Partisan) | 53.08% |
|
11,590 |
| Angela Chisum (Non-Partisan) | 46.57% |
|
10,168 |
| Write-in (Non-Partisan) | 0.35% |
|
76 |
| Total: | 21,834 | ||
| Over Votes: | 6 | ||
| Under Votes: | 7,854 | ||
| Julie Craig (Non-Partisan) | 98.92% |
|
16,912 |
| Write-in (Non-Partisan) | 1.08% |
|
184 |
| Total: | 17,096 | ||
| Over Votes: | 0 | ||
| Under Votes: | 12,594 | ||
| Stuart J Young (Non-Partisan) | 86.82% |
|
16,752 |
| Richard Asadoorian (Non-Partisan) | 12.59% |
|
2,430 |
| Write-in (Non-Partisan) | 0.58% |
|
112 |
| Total: | 19,294 | ||
| Over Votes: | 9 | ||
| Under Votes: | 10,393 | ||
| Carrie McPherson Douglass (Non-Partisan) | 57.76% |
|
13,245 |
| Troy Reinhart (Non-Partisan) | 29.83% |
|
6,840 |
| Ricardo Olegario (Non-Partisan) | 12.12% |
|
2,779 |
| Write-in (Non-Partisan) | 0.30% |
|
69 |
| Total: | 22,933 | ||
| Over Votes: | 24 | ||
| Under Votes: | 6,751 | ||
| Scott Cooper (Non-Partisan) | 100.00% |
|
3 |
| Write-in (Non-Partisan) | 0.00% |
|
0 |
| Total: | 3 | ||
| Over Votes: | 0 | ||
| Under Votes: | 0 | ||
| Gwen Carr (Non-Partisan) | 100.00% |
|
3 |
| Write-in (Non-Partisan) | 0.00% |
|
0 |
| Total: | 3 | ||
| Over Votes: | 0 | ||
| Under Votes: | 0 | ||
| Shawn Hartfield (Non-Partisan) | 85.33% |
|
4,079 |
| BJ Soper (Non-Partisan) | 14.25% |
|
681 |
| Write-in (Non-Partisan) | 0.42% |
|
20 |
| Total: | 4,780 | ||
| Over Votes: | 0 | ||
| Under Votes: | 552 | ||
| Rick Bailey (Non-Partisan) | 99.03% |
|
4,291 |
| Write-in (Non-Partisan) | 0.97% |
|
42 |
| Total: | 4,333 | ||
| Over Votes: | 0 | ||
| Under Votes: | 999 | ||
| Travis Bennett (Non-Partisan) | 66.86% |
|
3,139 |
| Kathleen Brady (Non-Partisan) | 32.76% |
|
1,538 |
| Write-in (Non-Partisan) | 0.38% |
|
18 |
| Total: | 4,695 | ||
| Over Votes: | 6 | ||
| Under Votes: | 635 | ||
| Jay Wilkins (Non-Partisan) | 99.47% |
|
1,319 |
| Write-in (Non-Partisan) | 0.53% |
|
7 |
| Total: | 1,326 | ||
| Over Votes: | 0 | ||
| Under Votes: | 438 | ||
| Nicki Gregg (Non-Partisan) | 57.49% |
|
898 |
| David R Wentworth (Non-Partisan) | 42.25% |
|
660 |
| Write-in (Non-Partisan) | 0.26% |
|
4 |
| Total: | 1,562 | ||
| Over Votes: | 3 | ||
| Under Votes: | 201 | ||
| Amanda Clark (Non-Partisan) | 99.55% |
|
1,327 |
| Write-in (Non-Partisan) | 0.45% |
|
6 |
| Total: | 1,333 | ||
| Over Votes: | 0 | ||
| Under Votes: | 431 | ||
| Tom Sawyer (Non-Partisan) | 98.95% |
|
94 |
| Write-in (Non-Partisan) | 1.05% |
|
1 |
| Total: | 95 | ||
| Over Votes: | 0 | ||
| Under Votes: | 12 | ||
| Lawrence J Stuker (Non-Partisan) | 99.01% |
|
100 |
| Write-in (Non-Partisan) | 0.99% |
|
1 |
| Total: | 101 | ||
| Over Votes: | 0 | ||
| Under Votes: | 6 | ||
| Deanne Dement (Non-Partisan) | 60.20% |
|
304 |
| Keith Cyrus (Non-Partisan) | 39.80% |
|
201 |
| Write-in (Non-Partisan) | 0.00% |
|
0 |
| Total: | 505 | ||
| Over Votes: | 0 | ||
| Under Votes: | 18 | ||
| Cindy Kettering (Non-Partisan) | 99.46% |
|
371 |
| Write-in (Non-Partisan) | 0.54% |
|
2 |
| Total: | 373 | ||
| Over Votes: | 0 | ||
| Under Votes: | 150 | ||
| James Dille (Non-Partisan) | 100.00% |
|
27 |
| Write-in (Non-Partisan) | 0.00% |
|
0 |
| Total: | 27 | ||
| Over Votes: | 0 | ||
| Under Votes: | 4 | ||
| John Meredith (Non-Partisan) | 100.00% |
|
28 |
| Write-in (Non-Partisan) | 0.00% |
|
0 |
| Total: | 28 | ||
| Over Votes: | 0 | ||
| Under Votes: | 3 | ||
| Barbara Oakley (Non-Partisan) | 96.43% |
|
27 |
| Write-in (Non-Partisan) | 3.57% |
|
1 |
| Total: | 28 | ||
| Over Votes: | 0 | ||
| Under Votes: | 3 | ||
| Gary L Ollerenshaw (Non-Partisan) | 99.15% |
|
3,733 |
| Write-in (Non-Partisan) | 0.85% |
|
32 |
| Total: | 3,765 | ||
| Over Votes: | 0 | ||
| Under Votes: | 834 | ||
| Ken Kerfoot (Non-Partisan) | 61.75% |
|
2,660 |
| Pamela Steinke (Non-Partisan) | 38.00% |
|
1,637 |
| Write-in (Non-Partisan) | 0.26% |
|
11 |
| Total: | 4,308 | ||
| Over Votes: | 0 | ||
| Under Votes: | 291 | ||
| Carrol (Mac) McIntosh (Non-Partisan) | 52.54% |
|
2,179 |
| William Schertzinger (Non-Partisan) | 47.17% |
|
1,956 |
| Write-in (Non-Partisan) | 0.29% |
|
12 |
| Total: | 4,147 | ||
| Over Votes: | 3 | ||
| Under Votes: | 451 | ||
| Ken Goodnight (Non-Partisan) | 98.85% |
|
2,654 |
| Write-in (Non-Partisan) | 1.15% |
|
31 |
| Total: | 2,685 | ||
| Over Votes: | 0 | ||
| Under Votes: | 2,300 | ||
| Richard Ridenour (Non-Partisan) | 98.57% |
|
2,619 |
| Write-in (Non-Partisan) | 1.43% |
|
38 |
| Total: | 2,657 | ||
| Over Votes: | 0 | ||
| Under Votes: | 2,328 | ||
| George Roshak (Non-Partisan) | 98.61% |
|
2,624 |
| Write-in (Non-Partisan) | 1.39% |
|
37 |
| Total: | 2,661 | ||
| Over Votes: | 0 | ||
| Under Votes: | 2,324 | ||
| Jerry Hubbard (Non-Partisan) | 99.18% |
|
1,924 |
| Write-in (Non-Partisan) | 0.82% |
|
16 |
| Total: | 1,940 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,320 | ||
| Doug Cox (Non-Partisan) | 98.97% |
|
1,924 |
| Write-in (Non-Partisan) | 1.03% |
|
20 |
| Total: | 1,944 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,316 | ||
| Larry J South (Non-Partisan) | 99.04% |
|
1,864 |
| Write-in (Non-Partisan) | 0.96% |
|
18 |
| Total: | 1,882 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,378 | ||
| Heather Johnson (Non-Partisan) | 99.77% |
|
854 |
| Write-in (Non-Partisan) | 0.23% |
|
2 |
| Total: | 856 | ||
| Over Votes: | 0 | ||
| Under Votes: | 270 | ||
| Roger W White (Non-Partisan) | 99.88% |
|
830 |
| Write-in (Non-Partisan) | 0.12% |
|
1 |
| Total: | 831 | ||
| Over Votes: | 0 | ||
| Under Votes: | 295 | ||
| Jack McGowan (Non-Partisan) | 79.35% |
|
776 |
| Ken Jones (Non-Partisan) | 20.35% |
|
199 |
| Write-in (Non-Partisan) | 0.31% |
|
3 |
| Total: | 978 | ||
| Over Votes: | 3 | ||
| Under Votes: | 147 | ||
| Robert Kathman (Non-Partisan) | 96.59% |
|
85 |
| Write-in (Non-Partisan) | 3.41% |
|
3 |
| Total: | 88 | ||
| Over Votes: | 0 | ||
| Under Votes: | 16 | ||
| Nathan Starr (Non-Partisan) | 97.67% |
|
84 |
| Write-in (Non-Partisan) | 2.33% |
|
2 |
| Total: | 86 | ||
| Over Votes: | 0 | ||
| Under Votes: | 18 | ||
| Rowan Hollitz (Non-Partisan) | 97.65% |
|
83 |
| Write-in (Non-Partisan) | 2.35% |
|
2 |
| Total: | 85 | ||
| Over Votes: | 0 | ||
| Under Votes: | 19 | ||
| Gary D Hughes (Non-Partisan) | 97.67% |
|
84 |
| Write-in (Non-Partisan) | 2.33% |
|
2 |
| Total: | 86 | ||
| Over Votes: | 0 | ||
| Under Votes: | 18 | ||
| Nathan Hovekamp (Non-Partisan) | 98.27% |
|
12,564 |
| Write-in (Non-Partisan) | 1.73% |
|
221 |
| Total: | 12,785 | ||
| Over Votes: | 2 | ||
| Under Votes: | 8,902 | ||
| Ted Schoenborn (Non-Partisan) | 50.64% |
|
8,138 |
| Laura Boehme (Non-Partisan) | 34.71% |
|
5,578 |
| Justin L Gottlieb (Non-Partisan) | 7.53% |
|
1,210 |
| Ron (Rondo) Boozell (Non-Partisan) | 6.75% |
|
1,084 |
| Write-in (Non-Partisan) | 0.37% |
|
60 |
| Total: | 16,070 | ||
| Over Votes: | 20 | ||
| Under Votes: | 5,614 | ||
| Lauren Sprang (Non-Partisan) | 34.00% |
|
5,781 |
| Adam Bledsoe (Non-Partisan) | 28.90% |
|
4,914 |
| Jason Kropf (Non-Partisan) | 23.26% |
|
3,954 |
| Joanne Mathews (Non-Partisan) | 11.03% |
|
1,876 |
| Maureen Schlerf (Non-Partisan) | 2.52% |
|
429 |
| Write-in (Non-Partisan) | 0.28% |
|
48 |
| Total: | 17,002 | ||
| Over Votes: | 6 | ||
| Under Votes: | 4,685 | ||
| Matthew B Gilman (Non-Partisan) | 70.65% |
|
2,922 |
| Lisa D Soper (Non-Partisan) | 29.01% |
|
1,200 |
| Write-in (Non-Partisan) | 0.34% |
|
14 |
| Total: | 4,136 | ||
| Over Votes: | 0 | ||
| Under Votes: | 552 | ||
| JoAnne Fletcher (Non-Partisan) | 99.15% |
|
3,513 |
| Write-in (Non-Partisan) | 0.85% |
|
30 |
| Total: | 3,543 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,145 | ||
| Hayes McCoy (Non-Partisan) | 99.30% |
|
3,529 |
| Write-in (Non-Partisan) | 0.70% |
|
25 |
| Total: | 3,554 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,134 | ||
| Tracy M Ross (Non-Partisan) | 98.57% |
|
1,380 |
| Write-in (Non-Partisan) | 1.43% |
|
20 |
| Total: | 1,400 | ||
| Over Votes: | 0 | ||
| Under Votes: | 968 | ||
| Linda Vassalli (Non-Partisan) | 98.44% |
|
1,324 |
| Write-in (Non-Partisan) | 1.56% |
|
21 |
| Total: | 1,345 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,023 | ||
| Molly Baker Ray (Non-Partisan) | 98.74% |
|
1,328 |
| Write-in (Non-Partisan) | 1.26% |
|
17 |
| Total: | 1,345 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,023 | ||
| Bob Keefer (Non-Partisan) | 99.38% |
|
1,123 |
| Write-in (Non-Partisan) | 0.62% |
|
7 |
| Total: | 1,130 | ||
| Over Votes: | 0 | ||
| Under Votes: | 491 | ||
| Write-in (Non-Partisan) | 100.00% |
|
98 |
| Total: | 98 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,523 | ||
| Write-in (Non-Partisan) | 100.00% |
|
67 |
| Total: | 67 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,554 | ||
| Peggy Tehan (Non-Partisan) | 99.53% |
|
1,269 |
| Write-in (Non-Partisan) | 0.47% |
|
6 |
| Total: | 1,275 | ||
| Over Votes: | 0 | ||
| Under Votes: | 346 | ||
| Robert Chase (Non-Partisan) | 98.84% |
|
170 |
| Write-in (Non-Partisan) | 1.16% |
|
2 |
| Total: | 172 | ||
| Over Votes: | 0 | ||
| Under Votes: | 110 | ||
| Elreta Humeston (Non-Partisan) | 98.21% |
|
165 |
| Write-in (Non-Partisan) | 1.79% |
|
3 |
| Total: | 168 | ||
| Over Votes: | 0 | ||
| Under Votes: | 114 | ||
| Michael Hanbey (Non-Partisan) | 99.41% |
|
168 |
| Write-in (Non-Partisan) | 0.59% |
|
1 |
| Total: | 169 | ||
| Over Votes: | 0 | ||
| Under Votes: | 113 | ||
| Robert Malbon (Non-Partisan) | 98.90% |
|
90 |
| Write-in (Non-Partisan) | 1.10% |
|
1 |
| Total: | 91 | ||
| Over Votes: | 0 | ||
| Under Votes: | 44 | ||
| Joseph Coss (Non-Partisan) | 100.00% |
|
87 |
| Write-in (Non-Partisan) | 0.00% |
|
0 |
| Total: | 87 | ||
| Over Votes: | 0 | ||
| Under Votes: | 48 | ||
| Write-in (Non-Partisan) | 100.00% |
|
6 |
| Total: | 6 | ||
| Over Votes: | 0 | ||
| Under Votes: | 23 | ||
| Write-in (Non-Partisan) | 100.00% |
|
6 |
| Total: | 6 | ||
| Over Votes: | 0 | ||
| Under Votes: | 23 | ||
| Write-in (Non-Partisan) | 100.00% |
|
6 |
| Total: | 6 | ||
| Over Votes: | 0 | ||
| Under Votes: | 23 | ||
| David C Tyler (Non-Partisan) | 100.00% |
|
37 |
| Write-in (Non-Partisan) | 0.00% |
|
0 |
| Total: | 37 | ||
| Over Votes: | 0 | ||
| Under Votes: | 8 | ||
| Robert Fish (Non-Partisan) | 97.37% |
|
37 |
| Write-in (Non-Partisan) | 2.63% |
|
1 |
| Total: | 38 | ||
| Over Votes: | 0 | ||
| Under Votes: | 7 | ||
| Steve Davidson (Non-Partisan) | 94.74% |
|
36 |
| Write-in (Non-Partisan) | 5.26% |
|
2 |
| Total: | 38 | ||
| Over Votes: | 0 | ||
| Under Votes: | 7 | ||
| Jim Wilhelm (Non-Partisan) | 99.13% |
|
114 |
| Write-in (Non-Partisan) | 0.87% |
|
1 |
| Total: | 115 | ||
| Over Votes: | 0 | ||
| Under Votes: | 24 | ||
| Write-in (Non-Partisan) | 100.00% |
|
54 |
| Total: | 54 | ||
| Over Votes: | 0 | ||
| Under Votes: | 85 | ||
| Gerry Soto (Non-Partisan) | 70.16% |
|
87 |
| Write-in (Non-Partisan) | 29.84% |
|
37 |
| Total: | 124 | ||
| Over Votes: | 2 | ||
| Under Votes: | 14 | ||
| John H Williams (Non-Partisan) | 96.43% |
|
27 |
| Write-in (Non-Partisan) | 3.57% |
|
1 |
| Total: | 28 | ||
| Over Votes: | 0 | ||
| Under Votes: | 3 | ||
| Sam L Wilkins (Non-Partisan) | 92.86% |
|
26 |
| Write-in (Non-Partisan) | 7.14% |
|
2 |
| Total: | 28 | ||
| Over Votes: | 0 | ||
| Under Votes: | 3 | ||
| Linda Davis (Non-Partisan) | 98.97% |
|
4,054 |
| Write-in (Non-Partisan) | 1.03% |
|
42 |
| Total: | 4,096 | ||
| Over Votes: | 0 | ||
| Under Votes: | 2,107 | ||
| Martha Lawler (Non-Partisan) | 57.79% |
|
3,030 |
| Erin Pryor (Non-Partisan) | 41.52% |
|
2,177 |
| Write-in (Non-Partisan) | 0.69% |
|
36 |
| Total: | 5,243 | ||
| Over Votes: | 9 | ||
| Under Votes: | 2,984 | ||
| Yes | 59.39% |
|
17,395 |
| No | 40.61% |
|
11,895 |
| Total: | 29,290 | ||
| Over Votes: | 0 | ||
| Under Votes: | 400 | ||