| Jamie McLeod-Skinner (DEM) | 49.57% |
|
8,136 |
| Jennifer (Jenni) Neahring (DEM) | 25.89% |
|
4,250 |
| James (Jim) Crary (DEM) | 8.43% |
|
1,383 |
| Tim S White (DEM) | 5.69% |
|
934 |
| Raz Mason (DEM) | 4.03% |
|
661 |
| Eric Burnette (DEM) | 2.69% |
|
441 |
| Michael Byrne (DEM) | 2.48% |
|
407 |
| Write-in (DEM) | 1.23% |
|
202 |
| Total: | 16,414 | ||
| Over Votes: | 18 | ||
| Under Votes: | 1,952 | ||
| Greg Walden (REP) | 79.78% |
|
15,541 |
| Paul J Romero Jr (REP) | 14.30% |
|
2,785 |
| Randy Pollock (REP) | 5.58% |
|
1,088 |
| Write-in (REP) | 0.34% |
|
67 |
| Total: | 19,481 | ||
| Over Votes: | 1 | ||
| Under Votes: | 1,425 | ||
| Mark R Roberts (IND) | 63.29% |
|
855 |
| Write-in (IND) | 36.71% |
|
496 |
| Total: | 1,351 | ||
| Over Votes: | 0 | ||
| Under Votes: | 838 | ||
| Kate Brown (DEM) | 85.67% |
|
14,862 |
| Candace Neville (DEM) | 6.02% |
|
1,045 |
| Ed Jones (DEM) | 5.21% |
|
904 |
| Write-in (DEM) | 3.09% |
|
536 |
| Total: | 17,347 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,022 | ||
| Knute Buehler (REP) | 60.63% |
|
12,370 |
| Sam Carpenter (REP) | 25.34% |
|
5,171 |
| Greg C Wooldridge (REP) | 11.78% |
|
2,404 |
| Jeff Smith (REP) | 0.67% |
|
137 |
| Bruce Cuff (REP) | 0.57% |
|
116 |
| David W Stauffer (REP) | 0.38% |
|
77 |
| Write-in (REP) | 0.28% |
|
58 |
| Keenan W Bohach (REP) | 0.13% |
|
26 |
| Jonathan I Edwards lll (REP) | 0.10% |
|
20 |
| Brett Hyland (REP) | 0.06% |
|
13 |
| Jack W Tacy (REP) | 0.06% |
|
12 |
| Total: | 20,404 | ||
| Over Votes: | 6 | ||
| Under Votes: | 495 | ||
| Write-in (IND) | 68.13% |
|
1,103 |
| Patrick Starnes (IND) | 19.09% |
|
309 |
| Skye J Allen (IND) | 7.10% |
|
115 |
| Dan (Mr P) Pistoresi (IND) | 5.68% |
|
92 |
| Total: | 1,619 | ||
| Over Votes: | 0 | ||
| Under Votes: | 570 | ||
| Solea Kabakov (DEM) | 98.53% |
|
1,545 |
| Write-in (DEM) | 1.47% |
|
23 |
| Total: | 1,568 | ||
| Over Votes: | 0 | ||
| Under Votes: | 815 | ||
| Cliff Bentz (REP) | 99.66% |
|
2,365 |
| Write-in (REP) | 0.34% |
|
8 |
| Total: | 2,373 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,426 | ||
| Eileen Kiely (DEM) | 73.70% |
|
4,005 |
| Bill Trumble (DEM) | 25.05% |
|
1,361 |
| Write-in (DEM) | 1.25% |
|
68 |
| Total: | 5,434 | ||
| Over Votes: | 1 | ||
| Under Votes: | 931 | ||
| Jack Zika (REP) | 49.82% |
|
3,771 |
| Ben Schimmoller (REP) | 49.79% |
|
3,769 |
| Write-in (REP) | 0.40% |
|
30 |
| Total: | 7,570 | ||
| Over Votes: | 1 | ||
| Under Votes: | 1,423 | ||
| Write-in (IND) | 100.00% |
|
242 |
| Total: | 242 | ||
| Over Votes: | 0 | ||
| Under Votes: | 594 | ||
| Nathan K Boddie (DEM) | 98.60% |
|
6,747 |
| Write-in (DEM) | 1.40% |
|
96 |
| Total: | 6,843 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,817 | ||
| Cheri Helt (REP) | 98.20% |
|
4,143 |
| Write-in (REP) | 1.80% |
|
76 |
| Total: | 4,219 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,964 | ||
| Write-in (IND) | 100.00% |
|
266 |
| Total: | 266 | ||
| Over Votes: | 0 | ||
| Under Votes: | 569 | ||
| Karen Rippberger (DEM) | 97.23% |
|
666 |
| Write-in (DEM) | 2.77% |
|
19 |
| Total: | 685 | ||
| Over Votes: | 0 | ||
| Under Votes: | 275 | ||
| Mike McLane (REP) | 99.63% |
|
1,361 |
| Write-in (REP) | 0.37% |
|
5 |
| Total: | 1,366 | ||
| Over Votes: | 0 | ||
| Under Votes: | 563 | ||
| Write-in (IND) | 100.00% |
|
54 |
| Total: | 54 | ||
| Over Votes: | 0 | ||
| Under Votes: | 154 | ||
| Darcy Long-Curtiss (DEM) | 99.06% |
|
1,576 |
| Write-in (DEM) | 0.94% |
|
15 |
| Total: | 1,591 | ||
| Over Votes: | 0 | ||
| Under Votes: | 792 | ||
| Daniel G Bonham (REP) | 99.35% |
|
2,297 |
| Write-in (REP) | 0.65% |
|
15 |
| Total: | 2,312 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,487 | ||
| Write-in (IND) | 100.00% |
|
63 |
| Total: | 63 | ||
| Over Votes: | 0 | ||
| Under Votes: | 247 | ||
| Amy Lowes (DEM) | 97.83% |
|
13,277 |
| Write-in (DEM) | 2.17% |
|
294 |
| Total: | 13,571 | ||
| Over Votes: | 0 | ||
| Under Votes: | 4,798 | ||
| Anthony R Debone (REP) | 71.32% |
|
12,838 |
| Ed Barbeau (REP) | 28.31% |
|
5,096 |
| Write-in (REP) | 0.37% |
|
67 |
| Total: | 18,001 | ||
| Over Votes: | 2 | ||
| Under Votes: | 2,902 | ||
| Write-in (IND) | 100.00% |
|
583 |
| Total: | 583 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,606 | ||
| James Cook (DEM) | 97.58% |
|
12,600 |
| Write-in (DEM) | 2.42% |
|
313 |
| Total: | 12,913 | ||
| Over Votes: | 0 | ||
| Under Votes: | 5,456 | ||
| Patti Adair (REP) | 51.81% |
|
9,708 |
| Tammy Baney (REP) | 48.01% |
|
8,996 |
| Write-in (REP) | 0.19% |
|
35 |
| Total: | 18,739 | ||
| Over Votes: | 2 | ||
| Under Votes: | 2,164 | ||
| Write-in (IND) | 100.00% |
|
601 |
| Total: | 601 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,588 | ||
| Val Hoyle (Nonpartisan) | 48.56% |
|
17,076 |
| Lou Ogden (Nonpartisan) | 38.27% |
|
13,459 |
| Jack Howard (Nonpartisan) | 12.87% |
|
4,526 |
| Write-in (Nonpartisan) | 0.30% |
|
104 |
| Total: | 35,165 | ||
| Over Votes: | 2 | ||
| Under Votes: | 12,242 | ||
| Meagan A Flynn (Nonpartisan) | 76.06% |
|
27,126 |
| Van Pounds (Nonpartisan) | 23.68% |
|
8,444 |
| Write-in (Nonpartisan) | 0.26% |
|
92 |
| Total: | 35,662 | ||
| Over Votes: | 11 | ||
| Under Votes: | 11,736 | ||
| Rebecca Duncan (Nonpartisan) | 99.09% |
|
29,275 |
| Write-in (Nonpartisan) | 0.91% |
|
268 |
| Total: | 29,543 | ||
| Over Votes: | 1 | ||
| Under Votes: | 17,865 | ||
| Rex Armstrong (Nonpartisan) | 66.51% |
|
22,608 |
| Kyle L Krohn (Nonpartisan) | 33.26% |
|
11,305 |
| Write-in (Nonpartisan) | 0.23% |
|
79 |
| Total: | 33,992 | ||
| Over Votes: | 6 | ||
| Under Votes: | 13,411 | ||
| James (Jim) C Egan (Nonpartisan) | 99.39% |
|
28,600 |
| Write-in (Nonpartisan) | 0.61% |
|
175 |
| Total: | 28,775 | ||
| Over Votes: | 1 | ||
| Under Votes: | 18,633 | ||
| Erika Hadlock (Nonpartisan) | 99.28% |
|
27,719 |
| Write-in (Nonpartisan) | 0.72% |
|
200 |
| Total: | 27,919 | ||
| Over Votes: | 1 | ||
| Under Votes: | 19,489 | ||
| Raymond D Crutchley (Nonpartisan) | 99.32% |
|
28,919 |
| Write-in (Nonpartisan) | 0.68% |
|
197 |
| Total: | 29,116 | ||
| Over Votes: | 1 | ||
| Under Votes: | 18,292 | ||
| Beth Bagley (Nonpartisan) | 99.21% |
|
29,825 |
| Write-in (Nonpartisan) | 0.79% |
|
236 |
| Total: | 30,061 | ||
| Over Votes: | 0 | ||
| Under Votes: | 17,348 | ||
| John Hummel (Nonpartisan) | 98.34% |
|
31,236 |
| Write-in (Nonpartisan) | 1.66% |
|
528 |
| Total: | 31,764 | ||
| Over Votes: | 1 | ||
| Under Votes: | 15,644 | ||
| Scot W Langton (Nonpartisan) | 99.45% |
|
28,939 |
| Write-in (Nonpartisan) | 0.55% |
|
161 |
| Total: | 29,100 | ||
| Over Votes: | 1 | ||
| Under Votes: | 18,308 | ||
| Yes (Nonpartisan) | 78.25% |
|
16,754 |
| No (Nonpartisan) | 21.75% |
|
4,657 |
| Total: | 21,411 | ||
| Over Votes: | 1 | ||
| Under Votes: | 1,078 | ||
| Yes (Nonpartisan) | 73.51% |
|
15,307 |
| No (Nonpartisan) | 26.49% |
|
5,515 |
| Total: | 20,822 | ||
| Over Votes: | 2 | ||
| Under Votes: | 1,666 | ||
| Yes (Nonpartisan) | 53.97% |
|
10,951 |
| No (Nonpartisan) | 46.03% |
|
9,339 |
| Total: | 20,290 | ||
| Over Votes: | 2 | ||
| Under Votes: | 2,198 | ||
| Yes (Nonpartisan) | 87.64% |
|
3,327 |
| No (Nonpartisan) | 12.36% |
|
469 |
| Total: | 3,796 | ||
| Over Votes: | 0 | ||
| Under Votes: | 478 | ||
| Yes (Nonpartisan) | 67.81% |
|
2,418 |
| No (Nonpartisan) | 32.19% |
|
1,148 |
| Total: | 3,566 | ||
| Over Votes: | 0 | ||
| Under Votes: | 181 | ||
| Yes (Nonpartisan) | 75.52% |
|
4,651 |
| No (Nonpartisan) | 24.48% |
|
1,508 |
| Total: | 6,159 | ||
| Over Votes: | 0 | ||
| Under Votes: | 648 | ||
| Yes (Nonpartisan) | 57.44% |
|
1,852 |
| No (Nonpartisan) | 42.56% |
|
1,372 |
| Total: | 3,224 | ||
| Over Votes: | 0 | ||
| Under Votes: | 258 | ||