| Jim Clinton (Non-Partisan) | 78.30% |
|
8,000 |
| John F Short (Non-Partisan) | 21.33% |
|
2,179 |
| Write-in (Non-Partisan) | 0.37% |
|
38 |
| Total: | 10,217 | ||
| Over Votes: | 2 | ||
| Under Votes: | 1,234 | ||
| Bruce Abernethy (Non-Partisan) | 98.52% |
|
4,848 |
| Write-in (Non-Partisan) | 1.48% |
|
73 |
| Total: | 4,921 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,654 | ||
| Oliver Tatom (Non-Partisan) | 99.00% |
|
3,363 |
| Write-in (Non-Partisan) | 1.00% |
|
34 |
| Total: | 3,397 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,058 | ||
| Caroline Skidmore (Non-Partisan) | 58.06% |
|
11,265 |
| Mark Capell (Non-Partisan) | 30.13% |
|
5,845 |
| Chet Liew (Non-Partisan) | 11.65% |
|
2,261 |
| Write-in (Non-Partisan) | 0.16% |
|
31 |
| Total: | 19,402 | ||
| Over Votes: | 2 | ||
| Under Votes: | 1,061 | ||
| Shimiko Montgomery (Non-Partisan) | 56.94% |
|
11,255 |
| Andy High (Non-Partisan) | 42.91% |
|
8,482 |
| Write-in (Non-Partisan) | 0.16% |
|
31 |
| Total: | 19,768 | ||
| Over Votes: | 2 | ||
| Under Votes: | 695 | ||
| Amy Tatom (Non-Partisan) | 96.53% |
|
15,204 |
| Write-in (Non-Partisan) | 3.47% |
|
546 |
| Total: | 15,750 | ||
| Over Votes: | 0 | ||
| Under Votes: | 4,715 | ||
| Melissa Barnes Dholakia (Non-Partisan) | 72.22% |
|
13,376 |
| Michael (Mike) Way (Non-Partisan) | 18.12% |
|
3,356 |
| Richard Asadoorian (Non-Partisan) | 9.30% |
|
1,722 |
| Write-in (Non-Partisan) | 0.37% |
|
68 |
| Total: | 18,522 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,943 | ||
| Doug J Smith (Non-Partisan) | 0.00% |
|
0 |
| Write-in (Non-Partisan) | 0.00% |
|
0 |
| Total: | 0 | ||
| Over Votes: | 0 | ||
| Under Votes: | 0 | ||
| Patti Norris (Non-Partisan) | 0.00% |
|
0 |
| Write-in (Non-Partisan) | 0.00% |
|
0 |
| Total: | 0 | ||
| Over Votes: | 0 | ||
| Under Votes: | 0 | ||
| Walt Wagner (Non-Partisan) | 0.00% |
|
0 |
| Write-in (Non-Partisan) | 0.00% |
|
0 |
| Total: | 0 | ||
| Over Votes: | 0 | ||
| Under Votes: | 0 | ||
| Tim Carpenter (Non-Partisan) | 98.81% |
|
7,130 |
| Write-in (Non-Partisan) | 1.19% |
|
86 |
| Total: | 7,216 | ||
| Over Votes: | 0 | ||
| Under Votes: | 3,898 | ||
| Liz Goodrich (Non-Partisan) | 71.29% |
|
6,004 |
| Johnny Corbin (Non-Partisan) | 28.21% |
|
2,376 |
| Write-in (Non-Partisan) | 0.50% |
|
42 |
| Total: | 8,422 | ||
| Over Votes: | 2 | ||
| Under Votes: | 2,690 | ||
| Jeff Smith (Non-Partisan) | 59.71% |
|
1,187 |
| Stephen King (Non-Partisan) | 29.63% |
|
589 |
| David Thorsett (Non-Partisan) | 10.56% |
|
210 |
| Write-in (Non-Partisan) | 0.10% |
|
2 |
| Total: | 1,988 | ||
| Over Votes: | 6 | ||
| Under Votes: | 226 | ||
| Don Hedrick (Non-Partisan) | 62.88% |
|
1,255 |
| Mandee Seeley (Non-Partisan) | 36.97% |
|
738 |
| Write-in (Non-Partisan) | 0.15% |
|
3 |
| Total: | 1,996 | ||
| Over Votes: | 0 | ||
| Under Votes: | 224 | ||
| Carolyn Chase (Non-Partisan) | 93.55% |
|
87 |
| Write-in (Non-Partisan) | 6.45% |
|
6 |
| Total: | 93 | ||
| Over Votes: | 1 | ||
| Under Votes: | 12 | ||
| Nathan Starr (Non-Partisan) | 98.91% |
|
91 |
| Write-in (Non-Partisan) | 1.09% |
|
1 |
| Total: | 92 | ||
| Over Votes: | 0 | ||
| Under Votes: | 14 | ||
| Ole Olsen (Non-Partisan) | 93.33% |
|
84 |
| Write-in (Non-Partisan) | 6.67% |
|
6 |
| Total: | 90 | ||
| Over Votes: | 0 | ||
| Under Votes: | 16 | ||
| David Pike (Non-Partisan) | 95.83% |
|
92 |
| Write-in (Non-Partisan) | 4.17% |
|
4 |
| Total: | 96 | ||
| Over Votes: | 0 | ||
| Under Votes: | 10 | ||
| Donald F Bowler Jr (Non-Partisan) | 97.79% |
|
133 |
| Write-in (Non-Partisan) | 2.21% |
|
3 |
| Total: | 136 | ||
| Over Votes: | 0 | ||
| Under Votes: | 10 | ||
| David C Gibson (Non-Partisan) | 100.00% |
|
138 |
| Write-in (Non-Partisan) | 0.00% |
|
0 |
| Total: | 138 | ||
| Over Votes: | 0 | ||
| Under Votes: | 8 | ||
| Rodger Gabrielson (Non-Partisan) | 100.00% |
|
129 |
| Write-in (Non-Partisan) | 0.00% |
|
0 |
| Total: | 129 | ||
| Over Votes: | 0 | ||
| Under Votes: | 17 | ||
| John W Thomas (Non-Partisan) | 99.28% |
|
412 |
| Write-in (Non-Partisan) | 0.72% |
|
3 |
| Total: | 415 | ||
| Over Votes: | 0 | ||
| Under Votes: | 123 | ||
| Jerry B Johnson (Non-Partisan) | 99.75% |
|
402 |
| Write-in (Non-Partisan) | 0.25% |
|
1 |
| Total: | 403 | ||
| Over Votes: | 0 | ||
| Under Votes: | 135 | ||
| Alycia Downs (Non-Partisan) | 99.75% |
|
393 |
| Write-in (Non-Partisan) | 0.25% |
|
1 |
| Total: | 394 | ||
| Over Votes: | 0 | ||
| Under Votes: | 144 | ||
| Brad Pahl (Non-Partisan) | 100.00% |
|
56 |
| Write-in (Non-Partisan) | 0.00% |
|
0 |
| Total: | 56 | ||
| Over Votes: | 0 | ||
| Under Votes: | 49 | ||
| Jeff Green (Non-Partisan) | 58.90% |
|
43 |
| William (Bill) A Burt (Non-Partisan) | 41.10% |
|
30 |
| Write-in (Non-Partisan) | 0.00% |
|
0 |
| Total: | 73 | ||
| Over Votes: | 0 | ||
| Under Votes: | 32 | ||
| Barbara Oakley (Non-Partisan) | 87.72% |
|
50 |
| Write-in (Non-Partisan) | 12.28% |
|
7 |
| Total: | 57 | ||
| Over Votes: | 0 | ||
| Under Votes: | 48 | ||
| Mark W Wilson (Non-Partisan) | 60.56% |
|
43 |
| Bob Bengtson (Non-Partisan) | 39.44% |
|
28 |
| Write-in (Non-Partisan) | 0.00% |
|
0 |
| Total: | 71 | ||
| Over Votes: | 0 | ||
| Under Votes: | 34 | ||
| Gary Cadez (Non-Partisan) | 99.22% |
|
2,418 |
| Write-in (Non-Partisan) | 0.78% |
|
19 |
| Total: | 2,437 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,110 | ||
| Karl Scronce (Non-Partisan) | 99.27% |
|
2,431 |
| Write-in (Non-Partisan) | 0.73% |
|
18 |
| Total: | 2,449 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,098 | ||
| Kent Haarberg (Non-Partisan) | 99.09% |
|
2,291 |
| Write-in (Non-Partisan) | 0.91% |
|
21 |
| Total: | 2,312 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,235 | ||
| Raymond Miao (Non-Partisan) | 66.44% |
|
2,114 |
| Ben Schimmoller (Non-Partisan) | 33.28% |
|
1,059 |
| Write-in (Non-Partisan) | 0.28% |
|
9 |
| Total: | 3,182 | ||
| Over Votes: | 0 | ||
| Under Votes: | 365 | ||
| Joel Witmer (Non-Partisan) | 99.28% |
|
1,656 |
| Write-in (Non-Partisan) | 0.72% |
|
12 |
| Total: | 1,668 | ||
| Over Votes: | 0 | ||
| Under Votes: | 453 | ||
| Jim Landles (Non-Partisan) | 99.40% |
|
1,656 |
| Write-in (Non-Partisan) | 0.60% |
|
10 |
| Total: | 1,666 | ||
| Over Votes: | 0 | ||
| Under Votes: | 455 | ||
| Larry J South (Non-Partisan) | 98.91% |
|
1,636 |
| Write-in (Non-Partisan) | 1.09% |
|
18 |
| Total: | 1,654 | ||
| Over Votes: | 1 | ||
| Under Votes: | 466 | ||
| Craig Unger (Non-Partisan) | 98.88% |
|
6,561 |
| Write-in (Non-Partisan) | 1.12% |
|
74 |
| Total: | 6,635 | ||
| Over Votes: | 0 | ||
| Under Votes: | 3,437 | ||
| Carroll Penhollow (Non-Partisan) | 98.99% |
|
6,192 |
| Write-in (Non-Partisan) | 1.01% |
|
63 |
| Total: | 6,255 | ||
| Over Votes: | 0 | ||
| Under Votes: | 3,817 | ||
| Kristie Miller (Non-Partisan) | 58.12% |
|
755 |
| Ken Jones (Non-Partisan) | 34.95% |
|
454 |
| Stratton Poindexter (Non-Partisan) | 6.85% |
|
89 |
| Write-in (Non-Partisan) | 0.08% |
|
1 |
| Total: | 1,299 | ||
| Over Votes: | 1 | ||
| Under Votes: | 218 | ||
| Chuck Newport (Non-Partisan) | 99.73% |
|
1,101 |
| Write-in (Non-Partisan) | 0.27% |
|
3 |
| Total: | 1,104 | ||
| Over Votes: | 0 | ||
| Under Votes: | 414 | ||
| Bill Rainey (Non-Partisan) | 99.43% |
|
1,049 |
| Write-in (Non-Partisan) | 0.57% |
|
6 |
| Total: | 1,055 | ||
| Over Votes: | 0 | ||
| Under Votes: | 463 | ||
| Ariel Mendez (Non-Partisan) | 72.36% |
|
10,212 |
| Travis Davis (Non-Partisan) | 27.34% |
|
3,859 |
| Write-in (Non-Partisan) | 0.30% |
|
42 |
| Total: | 14,113 | ||
| Over Votes: | 1 | ||
| Under Votes: | 1,316 | ||
| Jason Kropf (Non-Partisan) | 99.07% |
|
11,547 |
| Write-in (Non-Partisan) | 0.93% |
|
108 |
| Total: | 11,655 | ||
| Over Votes: | 0 | ||
| Under Votes: | 3,775 | ||
| Gary S Gordon (Non-Partisan) | 55.43% |
|
811 |
| Deren Ash (Non-Partisan) | 44.29% |
|
648 |
| Write-in (Non-Partisan) | 0.27% |
|
4 |
| Total: | 1,463 | ||
| Over Votes: | 0 | ||
| Under Votes: | 83 | ||
| Bridgit Montgomery (Non-Partisan) | 98.60% |
|
1,195 |
| Write-in (Non-Partisan) | 1.40% |
|
17 |
| Total: | 1,212 | ||
| Over Votes: | 0 | ||
| Under Votes: | 334 | ||
| Zachary L Harmon (Non-Partisan) | 98.82% |
|
6,188 |
| Write-in (Non-Partisan) | 1.18% |
|
74 |
| Total: | 6,262 | ||
| Over Votes: | 0 | ||
| Under Votes: | 4,027 | ||
| Edwin H Danielson (Non-Partisan) | 98.71% |
|
6,068 |
| Write-in (Non-Partisan) | 1.29% |
|
79 |
| Total: | 6,147 | ||
| Over Votes: | 0 | ||
| Under Votes: | 4,142 | ||
| Heath A Foott (Non-Partisan) | 99.05% |
|
1,355 |
| Write-in (Non-Partisan) | 0.95% |
|
13 |
| Total: | 1,368 | ||
| Over Votes: | 0 | ||
| Under Votes: | 654 | ||
| Peggy J Tehan (Non-Partisan) | 60.40% |
|
1,115 |
| Rosemary Vasquez (Non-Partisan) | 39.54% |
|
730 |
| Write-in (Non-Partisan) | 0.05% |
|
1 |
| Total: | 1,846 | ||
| Over Votes: | 0 | ||
| Under Votes: | 176 | ||
| Write-in (Non-Partisan) | 100.00% |
|
18 |
| Total: | 18 | ||
| Over Votes: | 0 | ||
| Under Votes: | 159 | ||
| Write-in (Non-Partisan) | 100.00% |
|
12 |
| Total: | 12 | ||
| Over Votes: | 0 | ||
| Under Votes: | 165 | ||
| Write-in (Non-Partisan) | 100.00% |
|
14 |
| Total: | 14 | ||
| Over Votes: | 0 | ||
| Under Votes: | 67 | ||
| Write-in (Non-Partisan) | 100.00% |
|
5 |
| Total: | 5 | ||
| Over Votes: | 0 | ||
| Under Votes: | 54 | ||
| Write-in (Non-Partisan) | 100.00% |
|
5 |
| Total: | 5 | ||
| Over Votes: | 0 | ||
| Under Votes: | 54 | ||
| Write-in (Non-Partisan) | 100.00% |
|
5 |
| Total: | 5 | ||
| Over Votes: | 0 | ||
| Under Votes: | 54 | ||
| Write-in (Non-Partisan) | 100.00% |
|
5 |
| Total: | 5 | ||
| Over Votes: | 0 | ||
| Under Votes: | 54 | ||
| Write-in (Non-Partisan) | 100.00% |
|
5 |
| Total: | 5 | ||
| Over Votes: | 0 | ||
| Under Votes: | 54 | ||
| Write-in (Non-Partisan) | 100.00% |
|
16 |
| Total: | 16 | ||
| Over Votes: | 0 | ||
| Under Votes: | 29 | ||
| Tom Wright (Non-Partisan) | 100.00% |
|
29 |
| Write-in (Non-Partisan) | 0.00% |
|
0 |
| Total: | 29 | ||
| Over Votes: | 0 | ||
| Under Votes: | 16 | ||
| Write-in (Non-Partisan) | 100.00% |
|
10 |
| Total: | 10 | ||
| Over Votes: | 0 | ||
| Under Votes: | 35 | ||
| Arthur Tassie (Non-Partisan) | 96.61% |
|
171 |
| Write-in (Non-Partisan) | 3.39% |
|
6 |
| Total: | 177 | ||
| Over Votes: | 0 | ||
| Under Votes: | 89 | ||
| James M Wilhelm (Non-Partisan) | 98.25% |
|
168 |
| Write-in (Non-Partisan) | 1.75% |
|
3 |
| Total: | 171 | ||
| Over Votes: | 0 | ||
| Under Votes: | 95 | ||
| Dustin Hewitt (Non-Partisan) | 98.83% |
|
169 |
| Write-in (Non-Partisan) | 1.17% |
|
2 |
| Total: | 171 | ||
| Over Votes: | 0 | ||
| Under Votes: | 95 | ||
| Sue Ellen Haley (Non-Partisan) | 98.00% |
|
49 |
| Write-in (Non-Partisan) | 2.00% |
|
1 |
| Total: | 50 | ||
| Over Votes: | 0 | ||
| Under Votes: | 55 | ||
| Mike Schlabach (Non-Partisan) | 98.04% |
|
50 |
| Write-in (Non-Partisan) | 1.96% |
|
1 |
| Total: | 51 | ||
| Over Votes: | 0 | ||
| Under Votes: | 54 | ||
| Cynthia Claridge (Non-Partisan) | 99.12% |
|
5,492 |
| Write-in (Non-Partisan) | 0.88% |
|
49 |
| Total: | 5,541 | ||
| Over Votes: | 0 | ||
| Under Votes: | 4,306 | ||
| Raymond Miao (Non-Partisan) | 58.63% |
|
3,054 |
| Betsy Tucker (Non-Partisan) | 40.89% |
|
2,130 |
| Write-in (Non-Partisan) | 0.48% |
|
25 |
| Total: | 5,209 | ||
| Over Votes: | 1 | ||
| Under Votes: | 591 | ||
| Ann Malkin (Non-Partisan) | 98.78% |
|
5,192 |
| Write-in (Non-Partisan) | 1.22% |
|
64 |
| Total: | 5,256 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,672 | ||
| No (Non-Partisan) | 54.55% |
|
5,567 |
| Yes (Non-Partisan) | 45.45% |
|
4,639 |
| Total: | 10,206 | ||
| Over Votes: | 0 | ||
| Under Votes: | 83 | ||
| No (Non-Partisan) | 53.17% |
|
5,421 |
| Yes (Non-Partisan) | 46.83% |
|
4,775 |
| Total: | 10,196 | ||
| Over Votes: | 1 | ||
| Under Votes: | 92 | ||