| Joseph R Biden (DEM) | 74.78% |
|
20,043 |
| Bernie Sanders (DEM) | 15.02% |
|
4,026 |
| Elizabeth Warren (DEM) | 7.14% |
|
1,915 |
| Write-in (DEM) | 1.71% |
|
459 |
| Tulsi Gabbard (DEM) | 1.34% |
|
360 |
| Total: | 26,803 | ||
| Over Votes: | 2 | ||
| Under Votes: | 625 | ||
| Donald J Trump (REP) | 94.43% |
|
21,964 |
| Write-in (REP) | 5.57% |
|
1,295 |
| Total: | 23,259 | ||
| Over Votes: | 1 | ||
| Under Votes: | 2,550 | ||
| Jeff Merkley (DEM) | 98.93% |
|
24,365 |
| Write-in (DEM) | 1.07% |
|
264 |
| Total: | 24,629 | ||
| Over Votes: | 0 | ||
| Under Votes: | 2,801 | ||
| Jo Rae Perkins (REP) | 50.14% |
|
10,777 |
| Paul J Romero Jr (REP) | 32.44% |
|
6,972 |
| Robert Schwartz (REP) | 9.19% |
|
1,976 |
| John Verbeek (REP) | 7.15% |
|
1,537 |
| Write-in (REP) | 1.08% |
|
233 |
| Total: | 21,495 | ||
| Over Votes: | 11 | ||
| Under Votes: | 4,304 | ||
| Alex Spenser (DEM) | 35.85% |
|
8,381 |
| Nick (Nik) L Heuertz (DEM) | 32.31% |
|
7,553 |
| Chris Vaughn (DEM) | 18.17% |
|
4,248 |
| John P Holm (DEM) | 6.07% |
|
1,419 |
| Jack Howard (DEM) | 6.00% |
|
1,403 |
| Write-in (DEM) | 1.59% |
|
371 |
| Total: | 23,375 | ||
| Over Votes: | 9 | ||
| Under Votes: | 4,046 | ||
| Knute C Buehler (REP) | 35.54% |
|
8,951 |
| Cliff Bentz (REP) | 26.95% |
|
6,789 |
| Jimmy Crumpacker (REP) | 19.97% |
|
5,029 |
| Jason A Atkinson (REP) | 9.60% |
|
2,419 |
| Travis A Fager (REP) | 2.55% |
|
642 |
| Jeff Smith (REP) | 1.85% |
|
466 |
| Justin Livingston (REP) | 1.81% |
|
456 |
| Mark R Roberts (REP) | 0.75% |
|
188 |
| Write-in (REP) | 0.46% |
|
115 |
| David R Campbell (REP) | 0.23% |
|
57 |
| Kenneth W Medenbach (REP) | 0.15% |
|
38 |
| Glenn Carey (REP) | 0.15% |
|
37 |
| Total: | 25,187 | ||
| Over Votes: | 25 | ||
| Under Votes: | 598 | ||
| Jamie McLeod-Skinner (DEM) | 61.54% |
|
16,035 |
| Shemia Fagan (DEM) | 25.04% |
|
6,525 |
| Mark D Hass (DEM) | 12.84% |
|
3,347 |
| Write-in (DEM) | 0.58% |
|
151 |
| Total: | 26,058 | ||
| Over Votes: | 1 | ||
| Under Votes: | 1,345 | ||
| Kim Thatcher (REP) | 85.72% |
|
18,910 |
| Dave W Stauffer (REP) | 13.51% |
|
2,981 |
| Write-in (REP) | 0.77% |
|
170 |
| Total: | 22,061 | ||
| Over Votes: | 1 | ||
| Under Votes: | 3,746 | ||
| Tobias Read (DEM) | 99.10% |
|
21,193 |
| Write-in (DEM) | 0.90% |
|
193 |
| Total: | 21,386 | ||
| Over Votes: | 0 | ||
| Under Votes: | 6,018 | ||
| Jeff Gudman (REP) | 99.22% |
|
19,289 |
| Write-in (REP) | 0.78% |
|
152 |
| Total: | 19,441 | ||
| Over Votes: | 0 | ||
| Under Votes: | 6,367 | ||
| Ellen Rosenblum (DEM) | 99.42% |
|
21,969 |
| Write-in (DEM) | 0.58% |
|
129 |
| Total: | 22,098 | ||
| Over Votes: | 0 | ||
| Under Votes: | 5,306 | ||
| Michael Cross (REP) | 98.09% |
|
17,934 |
| Write-in (REP) | 1.91% |
|
350 |
| Total: | 18,284 | ||
| Over Votes: | 0 | ||
| Under Votes: | 7,524 | ||
| Eileen Kiely (DEM) | 99.08% |
|
17,971 |
| Write-in (DEM) | 0.92% |
|
167 |
| Total: | 18,138 | ||
| Over Votes: | 1 | ||
| Under Votes: | 4,752 | ||
| Tim Knopp (REP) | 98.97% |
|
15,483 |
| Write-in (REP) | 1.03% |
|
161 |
| Total: | 15,644 | ||
| Over Votes: | 0 | ||
| Under Votes: | 3,103 | ||
| Hugh Palcic (DEM) | 97.83% |
|
948 |
| Write-in (DEM) | 2.17% |
|
21 |
| Total: | 969 | ||
| Over Votes: | 1 | ||
| Under Votes: | 378 | ||
| Dennis Linthicum (REP) | 99.70% |
|
1,964 |
| Write-in (REP) | 0.30% |
|
6 |
| Total: | 1,970 | ||
| Over Votes: | 0 | ||
| Under Votes: | 551 | ||
| Carina M Miller (DEM) | 99.08% |
|
2,474 |
| Write-in (DEM) | 0.92% |
|
23 |
| Total: | 2,497 | ||
| Over Votes: | 0 | ||
| Under Votes: | 668 | ||
| Lynn P Findley (REP) | 99.51% |
|
3,262 |
| Write-in (REP) | 0.49% |
|
16 |
| Total: | 3,278 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,262 | ||
| Emerson Levy (DEM) | 98.72% |
|
7,574 |
| Write-in (DEM) | 1.28% |
|
98 |
| Total: | 7,672 | ||
| Over Votes: | 0 | ||
| Under Votes: | 2,137 | ||
| Jack Zika (REP) | 99.13% |
|
9,177 |
| Write-in (REP) | 0.87% |
|
81 |
| Total: | 9,258 | ||
| Over Votes: | 0 | ||
| Under Votes: | 2,187 | ||
| Jason Kropf (DEM) | 99.09% |
|
10,098 |
| Write-in (DEM) | 0.91% |
|
93 |
| Total: | 10,191 | ||
| Over Votes: | 0 | ||
| Under Votes: | 2,891 | ||
| Cheri Helt (REP) | 98.21% |
|
5,605 |
| Write-in (REP) | 1.79% |
|
102 |
| Total: | 5,707 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,595 | ||
| Barbara Fontaine (DEM) | 97.62% |
|
945 |
| Write-in (DEM) | 2.38% |
|
23 |
| Total: | 968 | ||
| Over Votes: | 0 | ||
| Under Votes: | 380 | ||
| Vikki Breese-Iverson (REP) | 99.49% |
|
1,966 |
| Write-in (REP) | 0.51% |
|
10 |
| Total: | 1,976 | ||
| Over Votes: | 0 | ||
| Under Votes: | 545 | ||
| Arlene C Burns (DEM) | 87.06% |
|
1,823 |
| Tyler J Gabriel (DEM) | 11.27% |
|
236 |
| Write-in (DEM) | 1.67% |
|
35 |
| Total: | 2,094 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,071 | ||
| Daniel G Bonham (REP) | 99.79% |
|
3,306 |
| Write-in (REP) | 0.21% |
|
7 |
| Total: | 3,313 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,227 | ||
| Phil Chang (DEM) | 84.88% |
|
20,494 |
| Greg Bryant (DEM) | 10.76% |
|
2,599 |
| Ron Boozell (Rondo) (DEM) | 3.51% |
|
847 |
| Write-in (DEM) | 0.84% |
|
204 |
| Total: | 24,144 | ||
| Over Votes: | 32 | ||
| Under Votes: | 3,228 | ||
| Phil Henderson (REP) | 98.44% |
|
19,867 |
| Write-in (REP) | 1.56% |
|
315 |
| Total: | 20,182 | ||
| Over Votes: | 1 | ||
| Under Votes: | 5,625 | ||
| Thomas A Balmer (Nonpartisan) | 72.75% |
|
37,723 |
| Van Pounds (Nonpartisan) | 27.02% |
|
14,011 |
| Write-in (Nonpartisan) | 0.23% |
|
119 |
| Total: | 51,853 | ||
| Over Votes: | 7 | ||
| Under Votes: | 11,411 | ||
| Martha Walters (Nonpartisan) | 99.16% |
|
43,481 |
| Write-in (Nonpartisan) | 0.84% |
|
370 |
| Total: | 43,851 | ||
| Over Votes: | 1 | ||
| Under Votes: | 19,419 | ||
| Joel DeVore (Nonpartisan) | 60.09% |
|
30,097 |
| Kyle L Krohn (Nonpartisan) | 39.69% |
|
19,882 |
| Write-in (Nonpartisan) | 0.22% |
|
108 |
| Total: | 50,087 | ||
| Over Votes: | 5 | ||
| Under Votes: | 13,179 | ||
| Josephine H Mooney (Nonpartisan) | 99.09% |
|
42,689 |
| Write-in (Nonpartisan) | 0.91% |
|
390 |
| Total: | 43,079 | ||
| Over Votes: | 0 | ||
| Under Votes: | 20,192 | ||
| Erin C Lagesen (Nonpartisan) | 99.36% |
|
42,737 |
| Write-in (Nonpartisan) | 0.64% |
|
275 |
| Total: | 43,012 | ||
| Over Votes: | 0 | ||
| Under Votes: | 20,259 | ||
| Doug Tookey (Nonpartisan) | 99.28% |
|
42,277 |
| Write-in (Nonpartisan) | 0.72% |
|
307 |
| Total: | 42,584 | ||
| Over Votes: | 0 | ||
| Under Votes: | 20,687 | ||
| Randy Miller (Nonpartisan) | 99.28% |
|
43,379 |
| Write-in (Nonpartisan) | 0.72% |
|
315 |
| Total: | 43,694 | ||
| Over Votes: | 0 | ||
| Under Votes: | 19,577 | ||
| Alison Emerson (Nonpartisan) | 99.35% |
|
43,709 |
| Write-in (Nonpartisan) | 0.65% |
|
287 |
| Total: | 43,996 | ||
| Over Votes: | 0 | ||
| Under Votes: | 19,275 | ||
| No (Nonpartisan) | 58.29% |
|
2,179 |
| Yes (Nonpartisan) | 41.71% |
|
1,559 |
| Total: | 3,738 | ||
| Over Votes: | 0 | ||
| Under Votes: | 466 | ||
| Yes (Nonpartisan) | 75.14% |
|
133 |
| No (Nonpartisan) | 24.86% |
|
44 |
| Total: | 177 | ||
| Over Votes: | 0 | ||
| Under Votes: | 16 | ||
| Yes (Nonpartisan) | 65.66% |
|
8,414 |
| No (Nonpartisan) | 34.34% |
|
4,400 |
| Total: | 12,814 | ||
| Over Votes: | 4 | ||
| Under Votes: | 1,257 | ||