| Ron Wyden (Democrat, Independent) | 53.63% |
|
57,865 |
| Jo Rae Perkins (Republican, Constitution) | 43.46% |
|
46,886 |
| Chris Henry (Progressive) | 1.63% |
|
1,756 |
| Dan Pulju (Pacific Green) | 1.20% |
|
1,296 |
| Write-in | 0.08% |
|
90 |
| Total: | 107,893 | ||
| Over Votes: | 10 | ||
| Under Votes: | 2,519 | ||
| Cliff S Bentz (Republican) | 66.00% |
|
9,177 |
| Joe Yetter (Democrat) | 33.87% |
|
4,710 |
| Write-in | 0.13% |
|
18 |
| Total: | 13,905 | ||
| Over Votes: | 2 | ||
| Under Votes: | 493 | ||
| Jamie McLeod-Skinner (Democrat, Independent, Working Families) | 52.73% |
|
49,112 |
| Lori Chavez-DeRemer (Republican) | 47.09% |
|
43,857 |
| Write-in | 0.19% |
|
174 |
| Total: | 93,143 | ||
| Over Votes: | 3 | ||
| Under Votes: | 2,876 | ||
| Christine Drazan (Republican) | 46.06% |
|
50,513 |
| Tina Kotek (Democrat, Working Families) | 42.74% |
|
46,879 |
| Betsy Johnson (Nonaffiliated) | 10.49% |
|
11,502 |
| Donice Noelle Smith (Constitution) | 0.34% |
|
378 |
| R Leon Noble (Libertarian) | 0.30% |
|
331 |
| Write-in | 0.07% |
|
75 |
| Total: | 109,678 | ||
| Over Votes: | 10 | ||
| Under Votes: | 595 | ||
| Emerson Levy (Democrat, Independent) | 50.61% |
|
19,584 |
| Michael Sipe (Republican) | 49.30% |
|
19,075 |
| Write-in | 0.09% |
|
35 |
| Total: | 38,694 | ||
| Over Votes: | 0 | ||
| Under Votes: | 944 | ||
| Jason Kropf (Democrat, Independent, Working Families) | 64.42% |
|
22,865 |
| Judy Trego (Republican) | 35.51% |
|
12,604 |
| Write-in | 0.08% |
|
27 |
| Total: | 35,496 | ||
| Over Votes: | 1 | ||
| Under Votes: | 1,009 | ||
| E Werner Reschke (Republican) | 60.27% |
|
11,418 |
| Brian Lepore (Democrat, Independent) | 39.64% |
|
7,510 |
| Write-in | 0.09% |
|
17 |
| Total: | 18,945 | ||
| Over Votes: | 0 | ||
| Under Votes: | 672 | ||
| Vikki Breese-Iverson (Republican) | 65.87% |
|
9,194 |
| Lawrence Jones (Democrat, Independent) | 34.05% |
|
4,753 |
| Write-in | 0.07% |
|
10 |
| Total: | 13,957 | ||
| Over Votes: | 1 | ||
| Under Votes: | 535 | ||
| Mark Owens (Republican, Independent, Democrat) | 95.83% |
|
23 |
| Antonio Sunseri (Progressive) | 4.17% |
|
1 |
| Write-in | 0.00% |
|
0 |
| Total: | 24 | ||
| Over Votes: | 0 | ||
| Under Votes: | 5 | ||
| Tony DeBone (Republican) | 52.14% |
|
55,725 |
| Oliver Tatom (Democrat) | 47.79% |
|
51,071 |
| Write-in | 0.07% |
|
78 |
| Total: | 106,874 | ||
| Over Votes: | 1 | ||
| Under Votes: | 3,408 | ||
| Patti Adair (Republican) | 50.94% |
|
54,338 |
| Morgan Schmidt (Democrat) | 48.97% |
|
52,233 |
| Write-in | 0.09% |
|
91 |
| Total: | 106,662 | ||
| Over Votes: | 4 | ||
| Under Votes: | 3,617 | ||
| Cheri Helt | 50.45% |
|
46,050 |
| Christina E Stephenson | 49.16% |
|
44,867 |
| Write-in | 0.39% |
|
356 |
| Total: | 91,273 | ||
| Over Votes: | 11 | ||
| Under Votes: | 18,999 | ||
| Kristina Hellman | 98.50% |
|
65,672 |
| Write-in | 1.50% |
|
1,001 |
| Total: | 66,673 | ||
| Over Votes: | 0 | ||
| Under Votes: | 43,610 | ||
| Anna M Joyce | 98.53% |
|
63,385 |
| Write-in | 1.47% |
|
945 |
| Total: | 64,330 | ||
| Over Votes: | 1 | ||
| Under Votes: | 45,952 | ||
| Steve Dennison | 99.03% |
|
67,008 |
| Write-in | 0.97% |
|
658 |
| Total: | 67,666 | ||
| Over Votes: | 0 | ||
| Under Votes: | 42,617 | ||
| William (Bill) Kuhn | 63.22% |
|
52,473 |
| Trevor Lewis | 31.51% |
|
26,152 |
| Alex Polvi | 4.84% |
|
4,018 |
| Write-in | 0.43% |
|
358 |
| Total: | 83,001 | ||
| Over Votes: | 4 | ||
| Under Votes: | 27,278 | ||
| Barb Campbell | 41.96% |
|
18,750 |
| Karon Johnson | 28.33% |
|
12,659 |
| Erlin Taylor | 16.29% |
|
7,281 |
| Bill Olsen | 13.15% |
|
5,875 |
| Write-in | 0.27% |
|
121 |
| Total: | 44,686 | ||
| Over Votes: | 20 | ||
| Under Votes: | 7,624 | ||
| Ariel Méndez | 64.64% |
|
29,285 |
| Sean Sipe | 35.18% |
|
15,940 |
| Write-in | 0.18% |
|
80 |
| Total: | 45,305 | ||
| Over Votes: | 3 | ||
| Under Votes: | 7,022 | ||
| Mike Riley | 60.64% |
|
26,943 |
| Rick Johns | 30.29% |
|
13,461 |
| Julia Brown | 8.88% |
|
3,946 |
| Write-in | 0.19% |
|
84 |
| Total: | 44,434 | ||
| Over Votes: | 2 | ||
| Under Votes: | 7,894 | ||
| Melanie Kebler | 55.24% |
|
26,022 |
| Chris Piper | 44.57% |
|
20,998 |
| Write-in | 0.19% |
|
90 |
| Total: | 47,110 | ||
| Over Votes: | 0 | ||
| Under Votes: | 5,220 | ||
| Daniel Lee Richer | 95.26% |
|
723 |
| Write-in | 4.74% |
|
36 |
| Total: | 759 | ||
| Over Votes: | 0 | ||
| Under Votes: | 292 | ||
| Mike Shields | 90.97% |
|
715 |
| Write-in | 8.65% |
|
68 |
| Write-in | 0.38% |
|
3 |
| Total: | 786 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,316 | ||
| Ed Fitch | 34.50% |
|
5,143 |
| Ben Schimmoller | 32.53% |
|
4,850 |
| Jay Patrick | 31.12% |
|
4,640 |
| Charles Webster Baer | 1.53% |
|
228 |
| Write-in | 0.32% |
|
47 |
| Total: | 14,908 | ||
| Over Votes: | 5 | ||
| Under Votes: | 1,172 | ||
| Cat Zwicker | 24.16% |
|
8,564 |
| Kathryn Osborne | 21.97% |
|
7,790 |
| John Nielsen | 21.78% |
|
7,723 |
| Bill Trumble | 17.42% |
|
6,177 |
| Branegan J Dixon | 14.06% |
|
4,986 |
| Write-in | 0.42% |
|
148 |
| Write-in | 0.13% |
|
46 |
| Write-in | 0.06% |
|
20 |
| Total: | 35,454 | ||
| Over Votes: | 30 | ||
| Under Votes: | 12,771 | ||
| Gary Ross | 27.38% |
|
1,251 |
| Michael Preedin | 25.15% |
|
1,149 |
| Susan G Cobb | 23.81% |
|
1,088 |
| Sarah McDougall | 21.30% |
|
973 |
| Write-in | 1.66% |
|
76 |
| Write-in | 0.48% |
|
22 |
| Write-in | 0.22% |
|
10 |
| Total: | 4,569 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,893 | ||
| Brian Lepore | 72.33% |
|
53,871 |
| Matt Foster | 26.80% |
|
19,963 |
| Write-in | 0.87% |
|
645 |
| Total: | 74,479 | ||
| Over Votes: | 67 | ||
| Under Votes: | 35,737 | ||
| Write-in | 100.00% |
|
4,765 |
| Total: | 4,765 | ||
| Over Votes: | 0 | ||
| Under Votes: | 105,518 | ||
| Write-in | 100.00% |
|
5,614 |
| Total: | 5,614 | ||
| Over Votes: | 0 | ||
| Under Votes: | 104,669 | ||
| No | 52.11% |
|
55,089 |
| Yes | 47.89% |
|
50,624 |
| Total: | 105,713 | ||
| Over Votes: | 6 | ||
| Under Votes: | 4,564 | ||
| Yes | 54.64% |
|
57,734 |
| No | 45.36% |
|
47,938 |
| Total: | 105,672 | ||
| Over Votes: | 15 | ||
| Under Votes: | 4,596 | ||
| Yes | 70.24% |
|
74,597 |
| No | 29.76% |
|
31,613 |
| Total: | 106,210 | ||
| Over Votes: | 9 | ||
| Under Votes: | 4,064 | ||
| No | 50.42% |
|
54,659 |
| Yes | 49.58% |
|
53,757 |
| Total: | 108,416 | ||
| Over Votes: | 6 | ||
| Under Votes: | 1,861 | ||
| Yes | 61.24% |
|
61,990 |
| No | 38.76% |
|
39,230 |
| Total: | 101,220 | ||
| Over Votes: | 7 | ||
| Under Votes: | 9,056 | ||
| No | 56.49% |
|
59,099 |
| Yes | 43.51% |
|
45,527 |
| Total: | 104,626 | ||
| Over Votes: | 26 | ||
| Under Votes: | 5,631 | ||
| Yes | 57.37% |
|
580 |
| No | 42.63% |
|
431 |
| Total: | 1,011 | ||
| Over Votes: | 1 | ||
| Under Votes: | 39 | ||
| Yes | 56.34% |
|
8,667 |
| No | 43.66% |
|
6,717 |
| Total: | 15,384 | ||
| Over Votes: | 3 | ||
| Under Votes: | 698 | ||
| Yes | 53.15% |
|
8,046 |
| No | 46.85% |
|
7,092 |
| Total: | 15,138 | ||
| Over Votes: | 1 | ||
| Under Votes: | 946 | ||
| Yes | 74.42% |
|
1,455 |
| No | 25.58% |
|
500 |
| Total: | 1,955 | ||
| Over Votes: | 2 | ||
| Under Votes: | 197 | ||
| Yes | 59.51% |
|
42,265 |
| No | 40.49% |
|
28,762 |
| Total: | 71,027 | ||
| Over Votes: | 3 | ||
| Under Votes: | 3,425 | ||
| Yes | 51.82% |
|
12,483 |
| No | 48.18% |
|
11,606 |
| Total: | 24,089 | ||
| Over Votes: | 2 | ||
| Under Votes: | 771 | ||
| No | 60.07% |
|
14,326 |
| Yes | 39.93% |
|
9,523 |
| Total: | 23,849 | ||
| Over Votes: | 3 | ||
| Under Votes: | 1,010 | ||