Issue Date Jurisdiction Permit ID Permit Type Name MapTaxLot Situs Address Status
03-17-2006 Redmond 711-B61210 Structural HAVNIP INVESTMENTS 151308DC05100 380 NW 27TH COURT REDMOND OR 97756 Finaled
03-17-2006 Redmond 711-B61208 Structural HAVNIP INVESTMENTS 151308DC05300 340 NW 27TH ST REDMOND OR 97756 Finaled
03-17-2006 Redmond 711-B61211 Structural HAVNIP INVESTMENTS 151308DC05200 360 NW 27TH COURT REDMOND OR 97756 Finaled
03-17-2006 Redmond 711-B61207 Structural HAVNIP INVESTMENTS 151308DC05500 300 NW 27TH COURT REDMOND OR 97756 Finaled
03-17-2006 Redmond 711-B61204 Structural HAVNIP INVESTMENTS 151308DC05400 320 NW 27TH COURT REDMOND OR 97756 Finaled
03-17-2006 Redmond 711-B61202 Structural HAVNIP INVESTMENTS 151308DC05000 390 NW 27TH COURT REDMOND OR 97756 Finaled
03-16-2006 Redmond 711-B61481 Structural MONZULLA,VIRGIL IKE;MONZULLA,WENDY ANN 151320CB00700 2402 SW VALLEYVIEW DR REDMOND OR 97756 Finaled
03-16-2006 Deschutes County 247-B61514 Structural RUSSELL,JAKE S 211034A001500 16249 SOUTH DR LAPINE OR 97739 Finaled
03-16-2006 Deschutes County 247-B60846 Structural PENNBROOK HOMES INC 151216AB07600 344 VOLUNTEER PARK LN REDMOND OR 97756 Void
03-16-2006 Deschutes County 247-B61398 Structural COFFELT CONSTRUCTION LLC 201013A002400 17017 KINGSBURG RD BEND OR 97707 Finaled