Issue Date Jurisdiction Permit ID Permit Type Name MapTaxLot Situs Address Status
09-14-2020 Redmond 711-20-001615-STR-04 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-08 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-06 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-09 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-05 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-07 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-11-2020 Deschutes County 247-20-005998-DEMO Demolition CANYONS LAND & CATTLE COMPANY LLC ETAL 1413090000300 10686 N HWY 97 TERREBONNE, OR 97760 Expired
09-11-2020 Deschutes County 247-20-005533-STR Structural RUBY, THOMAS B & MICHELE E 140915C012200 70560 JACOBS LADDER BLACK BUTTE RANCH, OR 97759 Finaled
09-11-2020 Redmond 711-20-001797-FIRE Alarm or Suppression Systems REDMOND VENTURES LLC 151321AB01500 688 SW VETERANS WAY REDMOND, OR 97756 Finaled
09-11-2020 Deschutes County 247-20-003422-DWL 1 & 2 Fam Dwelling (New Only) BARNES, JACOB C 211026D004100 52959 BRIDGE DR LA PINE, OR 97739 Finaled