Issue Date Jurisdiction Permit ID Permit Type Name MapTaxLot Situs Address Status
07-12-1995 Deschutes County 247-B36976 Structural AQUA-TRONICS,INC 151310B000102 1212 NE 5TH ST REDMOND OR 97756 Finaled
07-12-1995 Redmond 711-S95-520407 Structural 151321B002500 2005 S HWY 97 REDMOND, OR Finaled
07-12-1995 Redmond 711-S95-533502 Structural 151316DC00502 1465 S HWY 97 REDMOND, OR Finaled
07-12-1995 Redmond 711-S95-537901 Structural 151321B003300 2285 S HWY 97 REDMOND, OR Finaled
07-12-1995 Redmond 711-S95-507908 Structural 151316AD01200 516 SW 5TH ST REDMOND, OR Finaled
07-13-1995 Redmond 711-B95-519801 Structural 151316DC00100 Finaled
07-13-1995 Deschutes County 247-B36987 Structural CARTER DENNIS E ETUX 221015AD01700 51451 MORSON ST LAPINE OR 97739 Finaled
07-13-1995 Deschutes County 247-B36981 Structural WILL,ROBERT H 171332B000600 62290 DEER TRAIL RD BEND OR 97701 Finaled
07-13-1995 Redmond 711-B95-528601 1 & 2 Fam Dwelling (New Only) 151320AA00215 1531 SW RIMROCK WAY REDMOND, OR Finaled
07-13-1995 Deschutes County 247-B37008 Structural DOUTHIT,CHARLES H 181101A004800 19530 GREEN LAKES LOOP BEND OR 97702 Finaled