Issue Date Jurisdiction Permit ID Permit Type Name MapTaxLot Situs Address Status
10-21-2003 Redmond 711-B53297 Structural HAYDEN ENTERPRISES 151310BB00300 1535 NE 5TH ST REDMOND OR 97756 Finaled
10-21-2003 Redmond 711-B53296 Structural HAYDEN ENTERPRISES 151310BB00700 1457 NE 5TH ST REDMOND OR 97756 Finaled
10-21-2003 Redmond 711-B53298 Structural HAYDEN ENTERPRISES 151310BB00500 1519 NE 5TH ST REDMOND OR 97756 Finaled
10-21-2003 Redmond 711-B53299 Structural HAYDEN ENTERPRISES 151310BB00800 1445 NE 5TH ST REDMOND OR 97756 Finaled
10-21-2003 Redmond 711-B53295 Structural HAYDEN ENTERPRISES 151310BB00400 1527 NE 5TH ST REDMOND OR 97756 Finaled
10-21-2003 Redmond 711-B53294 Structural HAYDEN ENTERPRISES 151310BB00600 1501 NE 5TH ST REDMOND OR 97756 Finaled
10-22-2003 Redmond 711-B53137 Structural SMITH, NORMAN A; SMITH, CAROL A 151330AD00500 3664 SW 35TH PL REDMOND OR 97756 Finaled
10-22-2003 Redmond 711-B53368 Structural WARNER, RONALD M 151330AD05800 3539 SW CASCADE VISTA DR REDMOND OR 97756 Finaled
10-22-2003 Deschutes County 247-B53431 Structural RED CLOUD SPECIALTY CONTRACTORS INC 1413330000800 1689 NW PERSHALL WAY REDMOND OR 97756 Finaled
10-22-2003 Redmond 711-B53357 Structural CARTER,MICHAEL J;CARTER,SHAUNA K 151320CA04500 2446 SW 31ST ST REDMOND OR 97756 Finaled