Issue Date Jurisdiction Permit ID Permit Type Name MapTaxLot Situs Address Status
03-17-2006 Redmond 711-B61199 Structural HAVNIP INVESTMENTS 151308DC07000 359 NW 27TH CT REDMOND OR 97756 Finaled
03-17-2006 Deschutes County 247-B61014 Structural JONES FAMILY LAND, LLC 221014BC00603 51463 HWY 97 LAPINE OR 97739 Finaled
03-17-2006 Deschutes County 247-B61182 Structural COOPER,JACK 221015DA00500 16345 6TH ST LAPINE OR 97739 Finaled
03-17-2006 Redmond 711-B61209 Structural HAVNIP INVESTMENTS 151308DC06800 319 NW 27TH COURT REDMOND OR 97756 Finaled
03-17-2006 Redmond 711-B61200 Structural HAVNIP INVESTMENTS 151308DC07100 379 NW 27TH COURT REDMOND OR 97756 Finaled
03-17-2006 Redmond 711-B61207 Structural HAVNIP INVESTMENTS 151308DC05500 300 NW 27TH COURT REDMOND OR 97756 Finaled
03-17-2006 Redmond 711-B61204 Structural HAVNIP INVESTMENTS 151308DC05400 320 NW 27TH COURT REDMOND OR 97756 Finaled
03-17-2006 Redmond 711-B61205 Structural HAVNIP INVESTMENTS 151308DC06900 339 NW 27TH COURT REDMOND OR 97756 Finaled
03-17-2006 Redmond 711-B61197 Structural HAVNIP INVESTMENTS 151308DC07200 389 NW 27TH COURT REDMOND OR 97756 Finaled
03-20-2006 Deschutes County 247-B61338 Structural C CORP 151214CB06700 1003 YOSEMITE FALLS DR REDMOND OR 97756 Finaled