Issue Date Jurisdiction Permit ID Permit Type Name MapTaxLot Situs Address Status
09-14-2020 Redmond 711-20-001615-STR-03 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-07 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-05 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-09 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-04 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-08 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-06 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-19-000727-FIRE-01 Alarm or Suppression Systems PAVLICEK, JOHN J & VIVIAN JILL 151330DD06000 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-15-2020 Deschutes County 247-19-005517-DWL 1 & 2 Fam Dwelling (New Only) KIZZIAR, TIMOTHY & ANNE 151004BC00135 258 W HEISING DR SISTERS, OR 97759 Finaled
09-15-2020 Redmond 711-20-001186-DWL 1 & 2 Fam Dwelling (New Only) WH REDMOND LLC 151308CC00747 3371 W ANTLER AVE REDMOND, OR 97756 Finaled