Issue Date Jurisdiction Permit ID Permit Type Name MapTaxLot Situs Address Status
09-14-2020 Redmond 711-20-001615-STR-02 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-06 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-04 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-03 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-07 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-05 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-01 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-000876-STR Structural LANTZ,MICHAEL F & MARY A 151315BC00100 106 SE EVERGREEN AVE REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-08 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled