Issue Date Jurisdiction Permit ID Permit Type Name MapTaxLot Situs Address Status
09-14-2020 Redmond 711-20-001615-STR-07 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-03 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-09 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-05 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-08 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-04 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001843-STR Structural HEINZE, KYLE & JENNIFER 151317CB09700 3333 SW KALAMA AVE REDMOND, OR 97756 Finaled
09-14-2020 Redmond 711-20-001615-STR-06 Structural CYPRESS 144 HOLDINGS 151330DD05900 4528 SW 39TH ST REDMOND, OR 97756 Finaled
09-11-2020 Deschutes County 247-20-005097-STR Structural AUSEC, MICHAEL EUGENE & DEBRA KAY 141119B002500 70203 LONGHORN DR SISTERS, OR 97759 Finaled
09-11-2020 Deschutes County 247-20-005366-STR Structural MCCLURE,WILLIAM C & KAREN J 171226D001000 62419 QUAIL RIDGE RD BEND, OR 97701 Finaled